| Type | Ser No. | Reg 1 | Reg 2 | Reg 3 / Remarks |
|---|---|---|---|---|
| - | 1 | D-5369 | ||
| - | 2 | |||
| - | 3 | D-4683 | F-CJAF | |
| - | 4 | D-6822 | Cancelled | |
| - | 5 | D-5017 | F-CVMP | Crashed on mountain, Puigmal 22.7.23 |
| - | 6 | D-4336 | Modified to Arcus T (22) | |
| - | 7 | N698PA | ||
| - | 8/68 | D-4501 | Modified to Arcus M (36) | |
| - | 9/72 | D-9179 | ||
| - | 10 | D-4684 | F-CVDF | Crashed in mountains near Authon, Alpes-de-Haute-Provence 22.6.16 |
| - | 11 | D-5909 | ||
| - | 12 | D-8611 | ||
| - | 13 | Number not used | ||
| - | 14 | D-4626 | F-CIFF | |
| - | 15 | D-6160 | F-CLDD | |
| - | 16 | F-CZCX | ||
| - | 17 | F-CHMT | ||
| - | 18 | HB-3442 | ||
| - | 19 | D-8481 | ||
| J | 20 | N887DT | ||
| - | 21 | |||
| - | 22 | JA27HE | ||
| J | 23 | N188DT | ||
| - | 24 | D-0867 | ||
| J | 25 | N189DT | ||
| - | 26 | HB-3463 | ||
| - | 27 | D-7011 | ||
| - | 28 | F-CBER | ||
| - | 29 | D-0255 | ||
| T | 1 | D-KARC | FF 7.4.09 | |
| T | 2 | HB-2483 | W/o near Bex 3.8.15 | |
| T | 3 | D-KOZX | N740AR | |
| T | 4 | D-KTSP | ||
| T | 5 | D-KKKS | OY-WKX | |
| T | 6 | D-KMOS | ||
| T | 7 | D-KWPP | ||
| T | 8 | D-KTAB | ||
| T | 9 | D-KXMO | ||
| T | 10 | D-KLVR | ||
| T | 11 | D-KXWH | ||
| T | 12 | D-KUHM | ||
| T | 13 | Number not used | ||
| T | 14 | D-KXJT | OY-XJT | |
| T | 15 | (D-KEDD) | D-KOZX | VH-GDV |
| T | 16 | D-KCNO | ||
| T | 17/24 | D-KZPG | ||
| T | 18/26 | D-KBWP | G-KBWP | |
| T | 19 | D-KFIN | ||
| T | 20 | D-KEDD | ||
| T | 21 | |||
| T | 22 | D-KFNF | ||
| T | 23 | D-KKGX | ||
| T | 24 | D-KYYA | ||
| T | 25 | D-KHLG | HB-2467 | |
| T | 26 | D-KUKA | ||
| T | 27/43 | G-JKRV | ||
| T | 28/52 | G-RCUS | ||
| T | 29 | HB-2470 | ||
| T | 30 | D-KSGI | ||
| T | 31 | D-KKGN | ||
| T | 32 | D-KSLL | ||
| T | 33 | JA22AT | ||
| T | 34 | D-KMEE | SP-4127 | |
| T | 35/97 | G-CHTL | ||
| T | 36 | D-KVKV | ||
| T | 37 | D-KXDX | ||
| T | 38 | D-KSBA | ||
| T | 39 | D-KFWA | ||
| T | 40 | G-CIAI | ||
| T | 41 | HB-2486 | Crashed on approach, Dittingen 12.6.21 | |
| T | 42 | D-KFLG | ||
| T | 43 | HB-2504 | ||
| T | 44 | D-KFNH | ||
| T | 45 | D-KXEX | ||
| T | 46 | F-CLDB | ||
| T | 47 | |||
| T | 48 | D-KHLB | ||
| T | 49 | HB-2524 | ||
| T | 50 | |||
| T | 51 | N767BG | ||
| T | 52 | G-RKUS | ||
| T | 53 | D-KKBY | ||
| T | 54 | D-KJSI | ||
| T | 55 | D-KABT | ||
| T | 56 | D-KSBN | ||
| T | 57 | D-KTAA | ||
| T | 58 | |||
| T | 59 | VH-NZZ | ZK-GUS | |
| T | 60 | PH-1555 | ||
| T | 61 | HB-2497 | ||
| T | 62 | G-LXVI | ||
| T | 63 | D-KBBE | ||
| T | 64 | D-KHAB | ||
| T | 65 | HB-2528 | ||
| T | 66 | HB-2496 | ||
| T | 67 | D-KABS | ||
| T | 68 | |||
| T | 69 | D-KAMD | ||
| T | 70/240 | D-KKCA | ||
| T | 71 | D-KEIN | ||
| T | 72 | D-KROW | ||
| T | 73 | G-CLTS | ||
| T | 74 | D-KTPJ | ||
| T | 75 | D-KKCR | ||
| T | 76 | D-KISS | ||
| T | 77 | D-KEBY | ||
| T | 78 | |||
| T | 79 | D-KDES | ||
| T | 80 | D-KFAX | ||
| T | 81 | |||
| T | 82 | D-KSPG | ||
| T | 83 | G-CLVL | ||
| T | 84 | D-KHUN | ||
| T | 85 | G-UNNR | ||
| T | 86 | D-KHBN | ||
| T | 87 | D-KHOT | ||
| T | 88 | |||
| T | 89 | D-KMEL | ||
| T | 90 | D-KNON | ||
| T | 91 | D-KIIQ | G-CLSS | |
| T | 92 | D-KNXN | OY-NXN | |
| T | 93 | D-KYDX | ||
| T | 94 | D-KNRW | ||
| T | 95 | D-KFNA | C-FFNA | |
| T | 96 | D-KTRE | ||
| T | 97 | |||
| T | 98 | D-KPAY | ||
| T | 99 | D-KASL | ||
| T | 100 | F-COMG | ||
| M | 1 | D-KBWE | D-KNJK | |
| M | 2 | D-KRGT | ||
| M | 3 | D-KVYY | ||
| M | 4 | D-KGKK | ||
| M | 5 | D-KIMY | ||
| M | 6 | D-KCFW | ||
| M | 7 | D-KSMA | ||
| M | 8/31 | (D-KSMA) | D-KCWJ | |
| M | 9 | D-KTMB | ||
| M | 10 | D-KWHA | ||
| M | 11 | D-KANN | ||
| M | 12 | D-KRHH | VH-ISN | |
| M | 13 | Number not used | ||
| M | 14 | D-KDMK | ||
| M | 15 | D-KTSH | ||
| M | 16 | D-KJRM | ||
| M | 17 | D-KRHP | ||
| M | 18 | (D-KRPH) | (D-KRHP) | D-KIHF |
| M | 19 | D-KOZX | N447RR | |
| M | 20 | D-KJRR | Destroyed by fire, Wächtersberg 22.5.25 | |
| M | 21 | |||
| M | 22 | D-KHVA | ||
| M | 23 | D-KIGG | ||
| M | 24/55 | D-KFVG | G-KFVG | |
| M | 25 | D-KBPS | PH-1498 | |
| M | 26 | D-KZZA | PH-1496 | |
| M | 27 | D-KXHW | ||
| M | 28 | D-KOZX | VH-IAR | |
| M | 29 | D-KDLM | HB-2500 | |
| M | 30 | VH-FTT | OK-2525 | |
| M | 31 | D-KIHX | VH-IHX | |
| M | 32 | D-KCJW | N215MM | Crashed near Ephraim, Sanpete County, UT 1.7.19 |
| M | 33 | D-KDIB | OK-3312 | |
| M | 34 | D-KLCS | ||
| M | 35 | D-KHRD | ||
| M | 36/68 | D-KARX | ||
| M | 37 | D-KPAX | ||
| M | 38/70 | D-KUYA | SE-UYA | W/o, Orebro 22.8.20 |
| M | 39 | |||
| M | 40 | D-KZBY | ||
| M | 41 | D-KUYB | SE-UYB | |
| M | 42 | D-KHMD | VH-UHM | |
| M | 43 | D-KIBM | PR-ZDS | |
| M | 44 | D-KGMA | ||
| M | 45 | D-KASS | HB-2480 | |
| M | 46 | D-KOZX | N246JG | Destroyed in wildfire, Malibu, California 9.11.18 |
| M | 47 | D-KREW | ||
| M | 48 | D-KHEL | ||
| M | 49 | CC-AIG | ||
| M | 50 | D-KGAG | ||
| M | 51 | D-KCBW | ||
| M | 52 | D-KKGW | ||
| M | 53 | D-KMWT | ||
| M | 54/100 | D-KWLF | ||
| M | 55 | D-KEGP | ||
| M | 56 | D-KDKF | HB-2484 | N9UC |
| M | 57/105 | D-KYYX | ||
| M | 58 | D-KFMW | ||
| M | 59 | D-KTWO | PH-1662 | |
| M | 60 | D-KGPM | ||
| M | 61 | VH-VBJ | ||
| M | 62 | VH-ZHL | ||
| M | 63 | D-KKOY | W/o, Sisteron, France 30.7.19 | |
| M | 64 | N740XC | ||
| M | 65 | D-KWMG | ||
| M | 66/112 | G-SMAR | ||
| M | 67 | D-KKOY | VH-ZBX | |
| M | 68 | D-KFPR | ||
| M | 69 | N7HQ | ||
| M | 70 | OK-2969 | ||
| M | 71 | HB-2525 | ||
| M | 72 | D-KJHB | ||
| M | 73 | D-KSEG | ||
| M | 74 | HB-2482 | ||
| M | 75 | D-KCAP | SP-0071 | RA-2368G |
| M | 76 | D-KWHT | ||
| M | 77 | OY-MXA | ||
| M | 78 | VH-GNX | ||
| M | 79 | HB-2503 | Crashed, Mont Blanc, Italy 12.8.15 | |
| M | 80 | D-KIGK | ||
| M | 81 | D-KKOK | ||
| M | 82 | D-KACR | ||
| M | 83 | D-KRPT | ||
| M | 84 | D-KCMB | ||
| M | 85 | HB-2526 | ||
| M | 86 | D-KMEX | ||
| M | 87 | OH-1018 | ||
| M | 88 | HB-2471 | ||
| M | 89 | N913P | ||
| M | 90 | PR-ZXY | ||
| M | 91 | D-KMIA | ZK-GSM | |
| M | 92 | D-KGVM | ||
| M | 93 | D-KMNM | ||
| M | 94 | D-KQMA | ||
| M | 95 | PH-1542 | ||
| M | 96 | OE-9485 | ||
| M | 97 | D-KART | ||
| M | 98 | D-KGPF | ||
| J | 99 | N886DT | ||
| M | 100 | D-KTHL | ||
| M | 101 | D-KBPG | ||
| M | 102 | D-KONP | ||
| M | 103 | OK-2908 | ||
| M | 104 | OK-1881 | ||
| M | 105 | N717LP | ||
| M | 106/164 | G-ILEW | ||
| M | 107 | D-KWMR | ||
| M | 108 | S5-KEX | Destroyed by fire, Celje 15.8.16 | |
| M | 109 | D-KILI | ||
| M | 110 | D-KBKI | ||
| M | 111 | D-KOPS | ||
| M | 112 | D-KHSL | ||
| M | 113 | RA-05719 | ||
| T | 114 | D-KBMC | ||
| M | 115 | ZK-GBF | ||
| M | 116 | D-KIWW | ||
| M | 117 | |||
| M | 118 | D-KKGF | ||
| M | 119 | D-KALH | ||
| M | 120 | D-KTWM | ||
| M | 121 | VH-CHA | ||
| M | 122 | VH-IXY | ||
| M | 123 | PR-ZIV | ||
| M | 124 | YL-PPQ | ||
| M | 125 | N16DN | Broke up in flight, Richfield, UT 21.6.18 | |
| M | 126 | D-KRKA | ||
| M | 127 | |||
| M | 128 | D-KTTK | ||
| M | 129 | D-KSHK | ||
| M | 130 | D-KKKO | ||
| M | 131 | D-KHHH | ||
| M | 132 | VH-FIG | ||
| M | 133 | D-KEBG | ||
| M | 134 | N36VS | ||
| M | 135 | N76MH | ||
| M | 136 | D-KRAU | ||
| M | 137 | N757NA | ||
| M | 138 | D-KLWO | ||
| M | 139 | D-KMBD | ||
| M | 140 | SE-UXP | ||
| M | 141 | D-KALU | ||
| M | 142 | D-KRMB | ||
| M | 143 | D-KXOV | ||
| M | 144 | D-KXFT | ||
| M | 145 | D-KCGG | ||
| M | 146 | D-KAFS | ||
| M | 147 | D-KISI | ||
| M | 148 | D-KUMB | ||
| M | 149 | D-KLSG | ||
| M | 150 | D-KACM | ||
| M | 151 | D-KPRD | ||
| M | 152 | D-KRMM | ||
| M | 153 | ZS-GKS | VH-GDK | |
| M | 154 | D-KDUE | ||
| M | 155 | D-KOOF | ||
| M | 156 | D-KBPX | F-CTCF | |
| M | 157 | D-KWAA | ||
| M | 158 | N199DZ | ||
| M | 159 | D-KCMS | ||
| M | 160 | D-KRPK | ||
| M | 161 | D-KXBC | ||
| M | 162 | D-KBHL | ||
| M | 163 | |||
| M | 164 | D-KPHA | ||
| M | 165 | D-KLIE | ||
| M | 166 | D-KUMA | ||
| M | 167 | D-KOWL | ||
| M | 168 | D-KBZE | ||
| M | 169 | D-KXNM | ||
| M | 170 | D-KXSI | ||
| M | 171 | D-KKEX | ||
| M | 172 | OM-9969 | ||
| M | 173 | C-FZWW | ||
| M | 174 | N474MS | ZK-GMS | |
| M | 175 | |||
| M | 176 | D-KRTA | ||
| M | 177 | |||
| M | 178 | D-KIBK | ||
| M | 179 | F-CLDF | ||
| M | 180 | PP-ZYJ | ||
| M | 181 | D-KBCI | ||
| M | 182 | OK-0008 | ||
| M | 183 | D-KEXS | ||
| M | 184 | D-KSKY | ||
| M | 185 | OM-2323 | ||
| M | 186 | LV-EKQ | ||
| M | 187 | D-KKRI | ||
| M | 188 | C-FDZW | ||
| M | 189 | D-KLBC | F-CLBC | |
| M | 190 | D-KBRG | ||
| M | 191 | D-KWAF | ||
| M | 192 | D-KAAC | ||
| M | 193 | F-CGPJ | ||
| M | 194 | D-KACW | ||
| M | 195 | D-KREZ | ||
| M | 196 | LV-EKW | ||
| M | 197 | D-KFFD | G-KFFD | G-TIIO |
| M | 198 | HB-2929 | ||
| M | 199 | D-KPBG | ||
| M | 200 | D-KKHT | ||
| M | 201 | PH-1609 | ||
| M | 202 | D-KOFD | ||
| M | 203 | D-KHSM | ||
| M | 204 | D-KEJB | ||
| M | 205 | D-KZIG | ||
| M | 206 | D-KDRL | ||
| M | 207 | N207AJ | ||
| M | 208 | N101EL | ||
| M | 209 | |||
| M | 210 | |||
| M | 211 | |||
| M | 212 | |||
| M | 213 | |||
| M | 214 | |||
| M | 215 | D-KHSH | D-KEBO | |
| M | 216 | D-KRAG | ||
| M | 217 | D-KGPG | ||
| M | 218 | D-KPPA | OM-3218 | |
| M | 219 | D-KMLB | ||
| M | 220 | D-KUSI | ||
| M | 221 | D-KBFA | ||
| M | 222 | D-KWMM | ||
| M | 223 | D-KOSP | ||
| M | 224 | D-KLTT | ||
| M | 225 | N356BP | N724BP | |
| M | 226 | D-KAMP | ||
| M | 227 | D-KOEL | G-MOEL | |
| M | 228 | D-KBPX | D-KXHA | |
| M | 229 | JA11AM | ||
| M | 230 | D-KSMG | ||
| M | 231 | D-KADH | ||
| M | 232 | D-KKWM | ||
| M | 233 | PS-RFJ | ||
| M | 234 | D-KWYX | ||
| M | 235 | G-DIIO | ||
| M | 236 | F-CTMS | ||
| M | 237 | LN-GFJ | ||
| M | 238 | D-KDAA | ||
| M | 239 | D-KCAZ | ||
| M | 240 | D-KLEY | ||
| M | 241 | D-KRGA | ||
| M | 242 | D-KKKY | HB-2662 | |
| M | 243 | D-KZPP | ||
| M | 244 | D-KBXP | ||
| M | 245 | D-KPKI | ||
| M | 246 | D-KFPA | ||
| M | 247 | D-KSZS | ||
| M | 248 | D-KIXS | ||
| M | 249 | D-KYCC | ||
| M | 250 | D-KBLM | ||
| M | 251 | D-KTBG | ||
| M | 252 | D-KKGO | ||
| M | 253 | D-KJLA | ||
| M | 254 | D-KIDB | ||
| M | 255 | D-KPVI | ||
| M | 256 | D-KIMZ | ||
| M | 257 | PH-1670 | ||
| M | 258 | F-CJGG | ||
| M | 259 | D-KBSY | ||
| M | 260 | D-KWHH | ||
| E | 1 | (D-KWET) | D-KWKU | |
| E | 2/20 | D-KDAY | ||
| E | 3 | D-KSOL | Crashed near Faucon-de-Barcelonnette, France 18.8.13 | |
| E | 4 | D-KWRA | OH-998 |
If you have any comments or queries, please send me an email