ASG 29 - 18m development of ASW 27; first flight 9 Nov 2005.
(Certificated as ASW 27-18)
| Type | Ser No. | Reg 1 | Reg 2 | Reg 3 / Remarks |
|---|---|---|---|---|
| - | 29001 | D-2929 | Crashed near Wanaka, NZ 21.12.07 | |
| - | 29002 | D-6013 | N6LX | |
| - | 29003 | N294SL | ||
| - | 29004 | N367T | ||
| - | 29005 | N291SV | ||
| - | 29006 | N5029 | ||
| - | 29007 | N929JK | ||
| - | 29008 | N7729 | Collision with Hawker 800XP N879QS near Carson City, NV 28.8.06 | |
| - | 29009 | D-7633 | VH-ZDW | |
| - | 29010 | D-8155 | VH-ZKE | |
| - | 29011 | D-6129 | ||
| - | 29012 | D-2729 | ||
| - | 29013 | D-8024 | ||
| - | 29014 | D-1274 | ZS-OKW | |
| - | 29015 | D-7429 | G-OASG | D-2915 |
| - | 29016 | N711KX | ||
| - | 29017 | D-0160 | N4SF | N250AT |
| - | 29018 | D-0207 | N343JG | |
| - | 29019 | D-0153 | VH-YHK | |
| - | 29020 | N627RL | ||
| - | 29021 | D-0247 | N297P | |
| - | 29022 | D-0601 | ||
| - | 29023 | D-9529 | G-CKOM | |
| - | 29024 | D-9729 | G-CKOE | |
| - | 29025 | D-0262 | N129WX | |
| - | 29026 | D-0253 | N918LM | |
| - | 29027 | D-0263 | N877V | |
| - | 29028 | D-9794 | ||
| - | 29029 | HB-3414 | ||
| - | 29030 | D-6329 | VH-XTK | |
| - | 29031 | N29QV | ||
| - | 29032 | N429SH | ||
| - | 29033 | C-FYLO | ||
| - | 29034 | N8829A | ||
| - | 29035 | N2943 | ||
| - | 29036 | N229CW | ||
| - | 29037 | D-2938 | C-GJXG | |
| - | 29038 | F-CLFA | ||
| - | 29039 | VH-ZJB | ||
| - | 29040 | VH-ZBB | ||
| - | 29041 | N2941R | ||
| - | 29042 | N291SM | ||
| - | 29043 | N942G | ||
| - | 29044 | G-PZAS | ||
| - | 29045 | |||
| - | 29046 | D-6329 | ||
| - | 29047 | OK-2299 | ||
| - | 29048 | OH-988 | ||
| - | 29049 | N493N | ||
| - | 29050 | N6440 | ||
| - | 29051 | D-7429 | ||
| - | 29052 | D-8329 | ||
| - | 29053 | N29SZ | ||
| -; E | 29501 | D-2529 | D-KPRC | G-CKNU |
| E | 29502 | D-KGSA | Crashed on mountain near Rieti, Italy 9.8.09 | |
| - | 29503 | D-6929 | ||
| - | 29504 | D-9829 | HB-3412 | |
| E | 29505 | D-KRRB | ||
| E | 29506 | D-KFHK | OH-969 | |
| E | 29507 | D-KPSA | ||
| E | 29508 | N929RM | ||
| E | 29509 | D-KVAB | ||
| E | 29510 | D-KNZG | G-CKOY | |
| E | 29511 | D-KLCC | G-VLCC | |
| E | 29512 | D-KBJG | G-CKON | |
| E | 29513 | D-KEEJ | G-CKOZ | |
| E | 29514 | D-KPRA | G-XXIX | |
| E | 29515 | D-KDUA | ||
| E | 29516 | D-KBFE | SE-UUG | |
| E | 29517 | D-KAMP | ||
| E | 29518 | D-KPRB | G-XOAR | |
| E | 29519 | D-KAAD | G-CKOO | |
| E | 29520 | D-KSJJ | JA22KJ | |
| E | 29521 | D-KTSB | ||
| - | 29522 | D-9929 | ||
| E | 29523 | D-KAAU | PH-1379 | |
| E | 29524 | D-KGGP | VH-GTF | |
| E | 29525 | D-KDDI | VH-IDJ | |
| E | 29526 | F-COLS | ||
| E | 29527 | D-KACT | ZK-GRB | |
| - | 29528 | D-9757 | ||
| E | 29529 | SE-UUA | ||
| E | 29530 | G-SASG | ||
| E | 29531 | G-CKPU | ||
| E | 29532 | G-XELL | ||
| E | 29533 | D-KGSM | ||
| - | 29534 | OK-2929 | ||
| E | 29535 | VH-GQR | ||
| E | 29536 | VH-VIT | ||
| E | 29537 | G-CKRD | ||
| E | 29538 | PH-1405 | ||
| E | 29539 | D-KKBK | ||
| E | 29540 | D-KFVC | ||
| E | 29541 | D-KANR | ||
| - | 29542 | PH-1399 | ||
| E | 29543 | G-IXXI | ||
| E | 29544 | G-CKRJ | ||
| E | 29545 | D-KKGE | ||
| E | 29546 | D-KTAK | ||
| E | 29547 | D-KEES | ||
| E | 29548 | D-KBJB | ||
| E | 29549 | G-CKRT | ||
| E | 29550 | G-HEBB | ||
| E | 29551 | OH-983 | ||
| E | 29552 | VH-VNL | ||
| E | 29553 | D-KJBO | ||
| E | 29554 | G-XLII | ||
| E | 29555 | G-CKRV | ||
| E | 29556 | |||
| -; E | 29557 | D-9829 | D-KRAT | |
| E | 29558 | HB-3425 | ||
| E | 29559 | D-KCIC | OY-ICX | |
| E | 29560 | PH-1422 | ||
| E | 29561 | ZK-GRT | ||
| E | 29562 | D-KXSX | G-CKSX | |
| E | 29563 | G-OBPP | ||
| E | 29564 | VH-XBE | ||
| E | 29565 | D-KPSC | ||
| E | 29566 | F-CJMD | ||
| E | 29567 | N129TD | Broke up in flight, Ephrata, WA 29.6.09 | |
| E | 29568 | G-CRJW | ||
| E | 29569 | G-NYNE | ||
| E | 29570 | HB-2447 | ||
| E | 29571 | D-KPVD | ||
| E | 29572 | D-KNEV | ||
| E | 29573 | G-IIOO | ||
| - | 29574 | HB-3430 | ||
| E | 29575 | OH-986 | Damaged on field landing, Brusno, Slovakia 4.7.09 | |
| E | 29576 | D-KDMC | ||
| E | 29577 | D-KCSP | ||
| E | 29578 | D-KJIL | ||
| E | 29579 | OY-CGX | ||
| E | 29580 | D-KPRO | ||
| E | 29581 | G-ZSIX | ||
| E | 29582 | D-KESA | ||
| E | 29583 | SP-3769 | ||
| E | 29584 | |||
| E | 29585 | OM-2009 | ||
| E | 29586 | D-KPAH | ||
| E | 29587 | OM-2929 | ||
| E | 29588 | D-KBPE | ||
| E | 29589 | D-KMEB | ||
| E | 29590 | D-KLLA | ||
| E | 29591 | D-KHVG | ||
| E | 29592 | |||
| E | 29593 | D-KSSX | ||
| E | 29594 | D-KKNZ | ||
| E | 29595 | |||
| E | 29596 | G-LUON | ||
| E | 29597 | |||
| E | 29598 | |||
| E | 29599 | |||
| E | 29600 | |||
| E | 29601 | |||
| E | 29602 | |||
| E | 29603 | |||
| E | 29604 | |||
| E | 29605 | |||
| E | 29606 | G-CLES | ||
| - | ? | D-5498 | ||
If you have any comments or queries, please send me an email