Part 1: Serial numbers 13001 to 13350
| Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
|---|---|---|---|---|
| 13001 | D-5701 | First flown 7.66 | ||
| 13002 | ZK-GFB | Crashed, Tauriko 21.6.70 | ||
| 13003 | N248S | |||
| 13004 | ZK-GFC | Crashed, Hobsonvile 4.10.86 | ||
| 13005 | D-KANZ | D-4123 | VH-GZY | |
| 13006 | D-9403 | |||
| 13007 | N154AS | |||
| 13008 | VH-GPX | |||
| 13009 | VH-GPY | |||
| 13010 | VH-GPZ | |||
| 13011 | D-4717 | F-COLA | ||
| 13012 | D-5832 | |||
| 13013 | D-1846 | BGA 1746 | Crashed near Long Mynd 29.6.06 | |
| 13014 | D-7210 | |||
| 13015 | BGA 1396 | G-FCAV | ||
| 13016 | D-4386 | |||
| 13017 | PL61 (Belgium) | OO-ZXQ | D-0478 | |
| 13018 | D-9203 | BGA 4206 | G-CHUD | |
| 13019 | D-1366 | |||
| 13020 | D-6052 | |||
| 13021 | D-6063 | OO-YKR | ||
| 13022 | D-3250 | |||
| 13023 | D-3656 | BGA 4289 | G-CHXP | |
| 13024 | N8141 | C-FBQN | ||
| 13025 | D-4681 | |||
| 13026 | N1715 | |||
| 13027 | D-6056 | |||
| 13028 | D-5511 | |||
| 13029 | ? | |||
| 13030 | N1765 | |||
| 13031 | ZK-GFL | |||
| 13032 | D-5799 | |||
| 13033 | N1618 | |||
| 13034 | BGA 1421 | G-DCBW | ||
| 13035 | BGA 1427 | RAFGSA R83 | BGA 1427 | G-FCCC |
| 13036 | VH-GTU | |||
| 13037 | N3110 | |||
| 13038 | ZK-GFN | |||
| 13039 | D-9414 | |||
| 13040 | D-5311 | |||
| 13041 | D-1378 | D-1375 | ||
| 13042 | BGA 1430 | G-DCCF | ||
| 13043 | OE-0815 | Wrecked in hangar, Potchefstroom, South Africa | ||
| 13044 | BGA 1439 | Crashed after cable break, Lasham 19.2.77 | ||
| 13045 | D-5759 | BGA 3656 | G-CFZN | |
| 13046 | N1749 | |||
| 13047 | BGA 1429 | G-DCCE | ||
| 13048 | LV-DGH | Crashed, Batan 21.11.09 | ||
| 13049 | VH-GUQ | |||
| 13050 | BGA 1447 | G-DCCY | ||
| 13051 | BGA 1445 | G-DCCW | ||
| 13052 | BGA 1438 | G-DCCP | ||
| 13053 | BGA 1436 | G-DCCM | ||
| 13054 | BGA 1446 | G-DCCX | ||
| 13055 | D-5340 | F-CBVT | ||
| 13056 | D-8611 | Crashed, Butzbach 23.7.08 | ||
| 13057 | BGA 1442 | G-DCCT | ||
| 13058 | D-8100 | |||
| 13059 | HK-1387P | Cancelled | ||
| 13060 | D-4364 | OO-YMC | ||
| 13061 | N1757 | Stalled on approach, No.Canton, OH 8.6.72 | ||
| 13062 | D-1348 | BGA 3566 | G-CFVU | |
| 13063 | PH-367 | OO-YLG | D-9652 | |
| 13064 | PH-368 | BGA 2845 | G-DEPP | spun on landing, Schinveld 20.9.80; rebuilt with new fuselage |
| 13065 | PH-391 | BGA 5164 | G-CKKR | |
| 13066 | D-4134 | |||
| 13067 | D-4133 | |||
| 13068 | D-5857 | |||
| 13069 | LN-GBG | Crashed 10.04.68 | ||
| 13070 | BGA 1448 | G-DCCZ | ||
| 13071/A | D-0208 | |||
| 13072/1 | D-0555 | F-CAER | ||
| 13073 | N1679 | |||
| 13074 | N1824 | BGA 3927 | Crashed on field landing, Edgehill 14.4.94 | |
| 13075 | D-4135 | |||
| 13076 | D-4423 | |||
| 13077 | BGA 1457 | Crashed, Parham 3.12.00 | ||
| 13078 | N2299 | BGA 3467 | Crashed on landing, Snitterfield 18.7.92 | |
| 13079 | HB-926 | Crashed, Grenchen, SO 09.4.80 | ||
| 13080 | D-5462 | BGA 4295 | G-CHXV | |
| 13081 | D-4421 | Cancelled | ||
| 13082 | D-3670 | |||
| 13083 | C-FWTT | N545TT | ||
| 13084 | N7745 | |||
| 13085 | D-5282 | |||
| 13086 | N3313 | Collision with PA-18 N1015A on approach, Stanton, MN 9.6.84 | ||
| 13087 | N3707 | |||
| 13088 | D-0069 | |||
| 13089 | N3105 | Stalled on approach, Oxford, MI 4.10.72 | ||
| 13090 | D-3209 | |||
| 13091 | D-3201 | |||
| 13092 | D-9220 | |||
| 13093 | D-4304 | OO-ZJH | ZS-GOA | |
| 13094 | D-2018 | OO-YKA | ||
| 13095 | D-5385 | LV-ERT | Crashed, Canuelas 12.2.13 | |
| 13096 | D-0144 | |||
| 13097 | OY-VXF | Crashed, Tollose 26.08.84 | ||
| 13098 | D-9064 | |||
| 13099 | RAFGSA 378 | RAFGSA R37 | BGA 4636 | G-CJMZ |
| 13100 | N3147 | LV-EEK | ||
| 13101 | D-4668 | |||
| 13102 | BGA 1481 | Crashed on take-off, North Hill 17.7.02 | ||
| 13103 | LN-GBG | Replacement for c/n 13069 | ||
| 13104 | AGA 12 | BGA 2954 | G-DEUC | |
| 13105 | ? | |||
| 13106 | ? | |||
| 13107 | RAFGSA 386 | RAFGSA R86 | BGA 4634 | G-CJMX |
| 13108 | BGA 1494 | G-DCEX | ||
| 13109 | OO-ZWE | BGA 4208 | G-CHUF | |
| 13110 | BGA 1498 | Spun on failed launch, Ashbourne 7.10.79 | ||
| 13111 | D-0078 | PH-1288 | ||
| 13112 | BGA 1501 | EI-143 | BGA 1501 | G-DCFE; Crashed on landing, Saltby 6.7.15 |
| 13113 | BGA 1497 | G-DCFA | ||
| 13114 | BGA 1523 | Crashed on hangar roof, Old Sarum 26.10.91 | ||
| 13115 | BGA 1503 | G-DCFG | ||
| 13116 | D-0080 | |||
| 13117 | I-CENN | F-CENN | ||
| 13118 | I-SANO | |||
| 13119 | I-UFFA | D-5366 | ||
| 13120 | I-PLOC | |||
| 13121 | BGA 1508 | Undershot & crashed, Sandhill Farm 24.11.07 | ||
| 13122 | D-0081 | |||
| 13123 | ZS-GGB | V5-GGB | W/o | |
| 13124 | ZK-GFP | VH-GXT | ||
| 13125 | PL62 (Belgium) | D-6048 | BGA 4187 | G-CHTJ |
| 13126 | D-0095 | |||
| 13127 | BGA 1509 | RAFGSA R80 | BGA 4752 | G-CJSV |
| 13128 | D-9420 | OO-YMB | ||
| 13129 | D-0096 | |||
| 13130 | BGA 1510 | Spun in after cable break, North Weald 7.9.69 | ||
| 13131 | EI-112 | EI-GLD | ||
| 13132 | D-6048 | Spun into mountainside, Muottas Muragl, near Samedan 23.7.69 | ||
| 13133 | D-0097 | |||
| 13134 | D-0145 | F-COPI | ||
| 13135 | D-0148 | F-CLIP | ||
| 13136 | PH-383 | BGA 5054 | G-CKFJ | |
| 13137 | PH-386 | |||
| 13138 | D-0149 | |||
| 13139 | ? | |||
| 13140 | LV-DGX | |||
| 13141 | D-0151 | |||
| 13142 | BGA 1536 | Crashed into trees near Nympsfield 2.6.96 | ||
| 13143 | ? | |||
| 13144 | HB-952 | BGA 4598 | G-DJLL | |
| 13145 | D-0168 | BGA 4166 | G-CHSM | |
| 13146 | D-0169 | D-0169 | BGA 4512 | G-CJGW |
| 13146 | D-0169 | BGA 4512 | G-CJGW | |
| 13147 | ZS-GGH | |||
| 13148 | I-DUKI | Cancelled | ||
| 13149 | N6877 | Accident, Tullahoma, TN 20.9.86 | ||
| 13150 | AGA 14 | BGA 4593 | G-CJLF | |
| 13151 | D-0284 | D-8484 | ||
| 13152 | D-0227 | D-0027 | ||
| 13153 | BGA 1535 | G-DCGO | ||
| 13154 | D-0226 | D-3978 | ||
| 13155 | JA2108 | |||
| 13156 | D-0228 | |||
| 13157 | D-0199 | |||
| 13158 | I-FEVV | |||
| 13159 | BGA 1534 | W/o .75 | ||
| 13160 | CF-YEQ | C-FYEQ | ||
| 13161 | D-0232 | |||
| 13162 | D-0238 | |||
| 13163 | D-0239 | |||
| 13164 | D-0240 | |||
| 13165 | D-0235 | |||
| 13166 | OH-KKP | OH-387 | PL62 (Belgium) | OO-YCU; F-CLJF |
| 13167 | D-0257 | LV-EAK | ||
| 13168 | D-0260 | Crashed on landing, Dornberg 12.4.14 | ||
| 13169 | D-0261 | Cancelled | ||
| 13170 | D-1000 | D-1006 | D-1095 | F-CVVZ |
| 13171 | LN-GAX | BGA 5101 | G-CKHH | |
| 13172 | ZS-GGE | |||
| 13173 | N3612 | |||
| 13174 | D-0266 | |||
| 13175 | D-0265 | F-CHSE | ||
| 13176 | D-0267 | |||
| 13177 | D-0268 | BGA 4056 | G-CHMV | |
| 13178 | N9180 | Crashed, Adrian, MI 22.7.79 | ||
| 13179 | D-0269 | |||
| 13180 | D-0270 | |||
| 13181 | D-0271 | |||
| 13182 | BGA 1572 | Cancelled | ||
| 13183 | D-0274 | PH-986 | Spun on launch, Hoya, Germany 5.8.99 | |
| 13184 | D-0335 | |||
| 13185 | D-0338 | |||
| 13186 | D-0367 | |||
| 13187 | BGA 1565 | |||
| 13188 | AGA 13 | Crashed, Odiham 31.8.74 | ||
| 13189 | EI-113 | EI-GMF | ||
| 13190 | LN-GBQ | D-0025 | ||
| 13191 | D-0347 | BGA 4882 | G-CJYE | Crashed Llantisilio 18.9.20 |
| 13192 | D-0343 | |||
| 13193 | D-0345 | |||
| 13194 | VT-GDY | Delhi Gliding Club (grounded) | ||
| 13195 | I-ACRO | |||
| 13196 | I-ACRP | Cancelled | ||
| 13197 | D-0346 | OO-YDN | D-6901 | |
| 13198 | ZK-GFY | |||
| 13199 | PH-405 | OM-1313 | ||
| 13200 | PH-409 | |||
| 13201 | PH-410 | JA2913 | ||
| 13202 | PH-411 | D-6822 | ||
| 13203 | ZK-GFX | |||
| 13204 | D-0352 | |||
| 13205 | D-0353 | D-5514 | ||
| 13206 | D-0354 | |||
| 13207 | D-0413 | |||
| 13208 ? | RAFGGA 556 | Cancelled | ||
| 13209 | RAFGGA 554 | D-3558 | PH-1202 | |
| 13210 | ? | ZS-GOM | ||
| 13211 | CF-AKH | Cancelled - Crushed by snow on hangar roof, Pendleton, Ont. | ||
| 13212 | D-0414 | Cancelled | ||
| 13213 | I-PLOK | |||
| 13214 | N14AA | |||
| 13215 | D-0488 | |||
| 13216 | D-0417 | BGA 4284 | G-CHXJ | |
| 13217 | D-0419 | |||
| 13218 | D-0422 | F-CBAR | ||
| 13219 | D-0461 | F-CLAS | ||
| 13220 | D-0462 | D-1783 | ||
| 13221 | D-0465 | F-CPAS | ||
| 13222 | D-0396 | BGA 4479 | G-CJFM | |
| 13223 | D-0466 | |||
| 13224 | HB-989 | BGA 3573 | G-CFWB | |
| 13225 | D-0468 | |||
| 13226 | D-0469 | |||
| 13227 | D-0491 | |||
| 13228 | D-0492 | |||
| 13229 | D-0493 | Cancelled | ||
| 13230 | D-0498 | F-CCJP | ||
| 13231 | D-0499 | |||
| 13232 | D-0512 | F-CHHI | Crashed, near Seyne-les-Alpes 22.9.09 | |
| 13233 | D-0513 | |||
| 13234 | D-0514 | |||
| 13235 | D-0515 | Cancelled | ||
| 13236 | D-0535 | |||
| 13237 | D-0537 | |||
| 13238 | OH-KKR | OH-395 | PH-791 | F-CVVM |
| 13239 | OH-KKS | OH-396 | OO-ZKS | |
| 13240 | D-0538 | |||
| 13241 | OH-KKQ | OH-394 | JA2324 | Cancelled |
| 13242 ? | D-0546 | W/o, Weinberg-Lonau 24.6.70 | ||
| 13243 | BGA 1611 | G-DCKU | ||
| 13244 | OO-ZKO | |||
| 13245 | NEJSGSA 1 | RAFGSA R90 | BGA 4592 | |
| 13246 | D-0961 | |||
| 13247 | BGA 1608 | G-DCKR | ||
| 13248 | D-0550 | |||
| 13249 | D-0551 | |||
| 13250 | D-0552 | |||
| 13251 | D-0605 | BGA 4241 | G-CHVO | |
| 13252 | BGA 1614 | Spun on failed launch, Portmoak 30.8.80 | ||
| 13253 | BGA 1612 | G-DCKV | ||
| 13254 | OO-ZKN | |||
| 13255 | D-0613 | Crashed into house, Quakenbrück 4.8.12 | ||
| 13256 | ? | RAFGSA R51 | BGA 4663 | G-CJPC |
| 13257 | VH-GSK | Crashed, Boonah 10.4.11 | ||
| 13258 | D-0618 | |||
| 13259 | D-0619 | |||
| 13260 | ZS-GGX | W/o, Harrismith 8.5.88 | ||
| 13261 | OO-ZKP | D-2938 | ||
| 13262 | D-0621 | |||
| 13263 | I-ROCQ | W/o | ||
| 13264 | I-SELL | |||
| 13265 | ZS-GHB | |||
| 13266 | ZS-GHH | |||
| 13267 | D-0624 | |||
| 13268AB | D-3967 | |||
| 13269 | D-0630 | |||
| 13270 | D-0631 | |||
| 13271 | I-PLOQ | |||
| 13272 | D-0635 | F-CJYJ | ||
| 13273 | ZK-GGS | VH-GSK | ||
| 13274 | VH-GSL | |||
| 13275 | F-CDTQ | |||
| 13276 | D-0639 | |||
| 13277 | D-0643 | |||
| 13278 | D-0644 | |||
| 13279 | BGA 1627 | Crashed on launch, Usk 22.8.85 | ||
| 13280 | I-ENCA | F-CNCA | ||
| 13281 | D-0051 | (BGA 4560) | JA100K | |
| 13282 | D-0646 | |||
| 13283 | PH-419 | OK-0419 | ||
| 13284 | PH-423 | F-CGIM | ||
| 13285 | HB-1023 | BGA 3584 | Crashed on take-off, Booker 6.8.04 | |
| 13286AB | D-0916 | |||
| 13287 | D-0707 | |||
| 13288 | D-0645 | C-FXGH | ||
| 13289 | D-0658 | |||
| 13290 | D-0661 | OE-5490 | D-5490 | |
| 13291 | D-0663 | |||
| 13292 | D-0220 | G-CKRB | ||
| 13293 | AP-AWO | Destroyed by fire 13.11.90 | ||
| 13294 | AP-AWP | Destroyed by fire 13.11.90 | ||
| 13295 | JA2130 | Cancelled | ||
| 13296 | F-CDYA | |||
| 13297 | F-CDYB | |||
| 13298 | F-CDYC | |||
| 13299 | F-CDYD | W/o near Challes-les-Eaux 25.6.20 | ||
| 13300/AB | D-0242 | F-CMNB | ||
| 13301 | OH-KKT | OH-405 | ||
| 13302 | D-0745 | Cancelled | ||
| 13303 | D-0746 | F-CUNK | ||
| 13304 | D-0754 | F-CHPD | ||
| 13305 | BGA 1650 | G-DCMK | ||
| 13306 | OE-0911 | D-1670 | ||
| 13307 ? | D-0751 | W/o, Lauf 6.6.82 | ||
| 13308 | D-0750 | BGA 3853 | G-CHDC | Heavy landing, Camphill 17.1.09; stored at Bicester |
| 13309 | D-0752 | F-CVTP | ||
| 13310 | D-0755 | |||
| 13311 | D-0757 | |||
| 13312 | RAFGSA 186 | RAFGSA R88 | BGA 4680 | G-CJPV |
| 13313 | OY-XEG | |||
| 13314 | F-CDYE | BGA 3952 | Crashed, Aston Down 4.10.96 | |
| 13315 | F-CDYF | Destroyed | ||
| 13316 | F-CDYM | |||
| 13317 | F-CDYN | Destroyed | ||
| 13318 | D-0761 | |||
| 13319AB | D-2039 | |||
| 13320 | OE-0918 | D-9918 | ||
| 13321 | D-0762 | |||
| 13322 | F-CDYO | |||
| 13323 | F-CDYP | Destroyed by storm, Pont-Saint-Vincent 14.6.03 | ||
| 13324 | F-CDYQ | W/o, Mont Dauphin 18.7.84 | ||
| 13325 | F-CDYR | BGA 3428 | G-CFPX | |
| 13326 | F-CDYS | |||
| 13327 | F-CDYT | Crashed, Roupy-Saint Quentin 24.5.01 | ||
| 13328 | OH-KKU | OH-406 | ||
| 13329 | BGA 1649 | Destroyed by fire, Nympsfield 2.5.73 | ||
| 13330 | PH-426 | Burnt in hangar fire, Salland 24.1.79 | ||
| 13331 | PH-427 | Burnt in hangar fire, Salland 24.1.79 | ||
| 13332 | F-CDYX | |||
| 13333 | D-0916 | Cancelled | ||
| 13334 | F-CDYZ | |||
| 13335 | BGA 1652 | Spun in on launch, Lleweni Parc 8.5.95; stored at Bicester | ||
| 13336 | F-CDYY | |||
| 13337 | F-CEAA | |||
| 13338 | F-CEAB | |||
| 13339 | F-CEAC | |||
| 13340 | F-CEAD | |||
| 13341 | D-0858 | |||
| 13342 | OY-VRX | |||
| 13343 | F-CEAE | |||
| 13344 | F-CEAF | |||
| 13345 | D-0829 | |||
| 13346 | D-0806 | |||
| 13347 | F-CEAG | |||
| 13348 | F-CEAH | W/o | ||
| 13349 | F-CEAI | |||
| 13350 | F-CEAJ | |||
If you have any comments or queries, please send me an email