Schleicher ASW 27 production list


ASW 27 - 15m span racing class sailplane. First flown on 3 April 1995.
Developed from the ASW 24, with a new wing, and winglets as standard.
The ASW 27B has water ballast tanks integrated into the wing structure, as well as bigger winglets.


Type Year Ser No. Reg 1 Reg 2 Reg 3 / Remarks
- 1995 27001 D-5527 HB-3289
- 1995 27002 N2KS

- 1996 27003 SE-UTC

- 1996 27004 N6LX N127PR
- 1996 27005 D-8896

- 1996 27006 D-7883

- 1996 27007 N45EM

- 1996 27008 D-6642 OY-CXC
- 1996 27009 N49SM N191G C-GUDO
- 1996 27010 D-6209 BGA 4422 G-CJDC
- 1996 27011 D-0827

- 1996 27012 D-6327
Collision with Ventus-2a D-6578, Pressath 30.7.01
- 1996 27013 D-8733 BGA 4315 G-CHYR
- 1996 27014 D-8360

- 1996 27015 D-5599

- 1996 27016 OO-ZQQ D-2738
- 1996 27017 D-6481

- 1996 27018 D-4499 BGA 4338 G-CHZO
- 1996 27019 D-0527 N274DJ
- 1996 27020 SE-UTO

- 1996 27021 D-7527

- 1996 27022 BGA 4207 G-CHUE
- 1996 27023 D-5295

- 1996 27024 D-9093

- 1996 27025 D-8328 ZK-GZO
- 1996 27026 D-8329 ZK-GRZ ZK-GRE; W/o
- 1996 27027 D-7453 HB-3199
- 1996 27028 D-7456 HB-3209
- 1996 27029 D-0001 N274JM
- 1996 27030 BGA 4279 G-CHXD
- 1996 27031 N387T N272PC
- 1996 27032 PH-1094

- 1996 27033 D-8903

- 1996 27034 N127MG

- 1996 27035 N271WK N271JS
- 1997 27036 D-6897

- 1997 27037 N273SP

- 1997 27038 HB-3240

- 1997 27039 N2611W

- 1997 27040 HB-3242 D-9242
- 1997 27041 N81KP

- 1997 27042 D-0414

- 1997 27043 ZS-GUN

- 1997 27044 D-0759

- 1997 27045 OE-5636 D-5636
- 1997 27046 N127RJ

- 1997 27047 D-7405

- 1997 27048 HB-3236

- 1997 27049 HB-3239

- 1997 27050 D-9727

- 1997 27051 D-8115

- 1997 27052 D-6457

- 1997 27053 D-2753

- 1997 27054 D-6840

- 1997 27055 VH-UIT

- 1997 27056 D-6841

- 1997 27057 N27UH

- 1997 27058 N270BT

- 1997 27059 N274RT

- 1997 27060 N271CB N60CW
- 1997 27061 D-8046

- 1997 27062 ZS-GUM

- 1997 27063 D-7861

- 1997 27064 BGA 4407 G-CJCM
- 1997 27065 N127FP

- 1997 27066 N27HH

- 1997 27067 N27FS

- 1997 27068 N27KH

- 1997 27069 D-4427 OE-5681 OO-YYX
- 1998 27070 D-6209 BGA 4557 G-CJJT
- 1997 27071 D-5222

- 1998 27072 D-7770
Hit truck on approach, Szeged, Hungary 29.7.10
- 1998 27073 D-9827

- 1998 27074 N27LX

- 1998 27075 D-9977

- 1998 27076 D-9316

- 1998 27077 D-9680

- 1998 27078 D-6555

- 1998 27079 HB-3265 VH-XCH
- 1998 27080 D-6817

- 1998 27081 PH-1131

- 1998 27082 D-8518

- 1998 27083 D-1448

- 1998 27084 C-FWKR

- 1998 27085 N274CE

- 1998 27086 BGA 4545 G-CJJF
- 1998 27087 HB-3261

- 1998 27088 D-8194

- 1998 27089 N66FP

- 1998 27090 HB-3258

- 1998 27091 N321ER

- 1998 27092 PH-1146 BGA 4971 G-CKBX
- 1998 27093 D-8151 N27XA
- 1998 27094 N127LJ

- 1998 27095 HB-3264

- 1998 27096 N27GL

- 1998 27097 N127KS

- 1998 27098 N27QV

- 1998 27099 N227MG

- 1998 27100 OK-2727

- 1999 27101 D-1559

- 1999 27102 BGA 4644 N137ED
- 1999 27103 BGA 4653 ZK-GGB
- 1999 27104 SP-3635

B 1999 27105 D-7627 F-CLFM
- 1999 27106 N127EA N127WE
- 1999 27107 HB-3269

- 1999 27108 BGA 4677 G-CJPS
B 1999 27109 N271SM

B 1999 27110 PH-1178 D-9178
- 1999 27111 BGA 4610 G-CJLY
- 1999 27112 BGA 4704 G-CJOV
B 1999 27113 BGA 4678 G-CJPT
- 1999 27114 BGA 4696 G-CEUG D-2781
B 1999 27115 N927CG

B 1999 27116 N27KT

- 1999 27117 BGA 4673 ZK-GKW
- 1999 27118 BGA 4716 G-CJRH
B 1999 27119 N27HF

B 1999 27120 N43RS

B 1999 27121 BGA 4749 G-CJSS
B 2000 27122 D-0886

B 2000 27123 N920KB

B 2000 27124 N604DB

B 2000 27125 BGA 4762 G-CJTF
B 2000 27126 N6XB

B 2000 27127 BGA 4789

B 2000 27128 N360GH

B 2000 27129 BGA 4788 G-CJUH
B 2000 27130 D-3627

B 2000 27131 F-CJZV

B 2000 27132 BGA 4791 G-LIDY
B 2000 27133 D-4688

B 2000 27134 BGA 4817
Hit hedge on approach, Booker 25.8.03
B 2000 27135 D-1927

B 2000 27136 BGA 4819 G-YEHA
B 2000 27137 N2727B

B 2000 27138 BGA 4816 G-CJVM
B 2000 27139 F-CJJC

B 2000 27140 N527TF

B 2000 27141 N129JC

B 2000 27142 BGA 4831 G-CJWC G-THRM
B 2000 27143 N78N

B 2000 27144 BGA 4834 G-CJWF
B 2000 27145 N797V

B 2000 27146 N127PA

B 2000 27147 N270AS

B 2000 27148 N22SQ

B 2000 27149 N271EC
Crashed near Valyermo, CA 19.6.03
B 2001 27150 OE-5690 D-5690
B 2001 27151 N17DJ N661T
B 2001 27152 BGA 4876 G-CJXZ D-2787
B 2001 27153 D-3127 OY-SPX
B 2001 27154 D-3113

B 2001 27155 BGA 4881 G-CJYD
B 2001 27156 N127SM

B 2001 27157 PH-1217

B 2001 27158 HB-3329

B 2001 27159 D-4427 F-CMJL
B 2001 27160 D-2715

B 2001 27161 N127HC N27ZL
B 2001 27162 F-CJPC

B 2001 27163 D-4115 BGA 4919 ZS-GWP
B 2001 27164 N474S

B 2001 27165 N503CW

B 2001 27166 BGA 4923

B 2001 27167 N274SP

B 2001 27168 ZS-GVS

B 2001 27169 ZS-GVT

B 2001 27170 N127TD

B 2001 27171 N16KS

B 2001 27172 N27QT

B 2001 27173 N6LX N227SD
B 2002 27174 EI-151 EI-GMA G-CKRM
B 2002 27175 N45AW

B 2002 27176 N721TM N52XX
B 2002 27177 N711KY

B 2002 27178 D-5827

B 2002 27179 D-5819

B 2002 27180 HB-3348

B 2002 27181 N227BB

B 2002 27182 BGA 4980

B 2002 27183 C-GJSJ

B 2002 27184 N7789

B 2002 27185 OK-7272 D-3356
B 2002 27186 N27XE N77UN
B 2002 27187 N118MC

B 2002 27188 D-0001 BGA 4986 G-CKCN
B 2002 27189 N274DW N108WR
B 2002 27190 F-CLCC

B 2002 27191 N901AJ

B 2002 27192 N273W

B 2002 27193 N72EM

B 2002 27194 N995EZ

B 2002 27195 N718BC

B 2002 27196 BGA 5018 G-CKDW
B 2002 27197 N729MD

B 2002 27198 N606NM N650PS
B 2002 27199 N227K
Crashed on ridge, Warren, VT 17.6.08
B 2002 27200 N227DW

B 2002 27201 N4SF N27BU
B 2002 27202 BGA 5014 G-CKDS
B 2002 27203 D-0001 BGA 5025 G-CKED
B 2003 27204 SE-USB

B 2003 27205 D-1911

B 2003 27206 C-GRFW

B 2003 27207 N78AB

B 2003 27208 BGA 5010 G-CKDN
B 2003 27209 N127AL
Collision with Pawnee on approach, Crazy Creek, Middletown, CA 28.11.09
B 2003 27210 D-8255

B 2003 27211 BGA 5049 G-CKFD
B 2003 27212 N927GW

B 2003 27213 N127KK

B 2003 27214 OK-7272 (2) D-8272 Crash-landed, Bartholomä-Amalienhof 7.8.10
B 2003 27215 D-2147 ZK-GZM
B 2003 27216 N927B

B 2003 27217 N271JH

B 2003 27218 ZS-GXK

B 2003 27219 N127PC

B 2003 27220 D-5527

B 2004 27221 LN-GCD

B 2004 27222 BGA 5097 G-CKHD
B 2004 27223 BGA 5100 G-CKHG
B 2004 27224 VH-ZJT

B 2004 27225 N7929R

B 2005 27226 OY-EXM

B 2005 27227 BGA 5160 G-OASW
B 2005 27228 N127MM

B 2005 27229 D-6327

B 2005 27230 N747GW

B 2005 27231 D-0001 BGA 5157 G-CKKH
B 2005 27232 D-3127

B 2005 27233 D-2727 OH-981
B 2005 27234 BGA 5173 G-CKLB D-6279
B 2005 27235 VH-GRT

B 2006 27236 N848AJ

B 2009 27237 D-6227



If you have any comments or queries, please send me an email


Back

Page last updated 10 Aug 2010