ASW 28 - latest standard class glider; first flight 23 Mar 2000.
ASW 28-18 - version with optional 15m/18m tips; first flight 15 Mar 2003.
ASW 28-18E - Fitted with Solo self-sustaining motor
| Type | Ser No. | Reg 1 | Reg 2 | Reg 3 / Remarks |
|---|---|---|---|---|
| - | 28001 | D-8028 | ||
| - | 28002 | D-4240 | N6LK | N228DC |
| - | 28003 | D-4008 | BGA 4821 | G-CJVS |
| - | 28004 | N128RF | ||
| - | 28005 | BGA 4829 | G-CJWA | |
| - | 28006 | N60EM | ||
| - | 28007 | VH-ZHW | VH-KTC | |
| - | 28008 | D-2803 | HB-3340 | ZK-GSS |
| - | 28009 | D-6928 | ||
| - | 28010 | D-5706 | N41ZX | |
| - | 28011 | D-7928 | ||
| - | 28012 | BGA 4861 | Crashed, Bicester 14.7.06 | |
| - | 28013 | N40486 | ||
| - | 28014 | N328TB | ||
| - | 28015 | N128UH | ||
| - | 28016 | D-5648 | ||
| - | 28017 | D-5938 | F-CLCD | |
| - | 28018 | D-9528 | ||
| - | 28019 | D-5972 | F-CNVV | |
| - | 28020 | D-5829 | PH-1216 | |
| - | 28021 | D-8328 | ||
| - | 28022 | D-9128 | ||
| - | 28023 | D-6734 | ||
| - | 28024 | D-3606 | ||
| - | 28025 | F-CJVO | ||
| - | 28026 | F-CJLD | ||
| - | 28027 | D-5917 | ||
| - | 28028 | N128ED | Crashed near Batesburg, SC 21.6.03 | |
| - | 28029 | BGA 4900 | OY-RCX | |
| - | 28030 | D-9928 | ||
| - | 28031 | BGA 4936 | G-CKAL | |
| - | 28032 | BGA 4935 | G-CKAK | |
| - | 28033 | N280E | ||
| - | 28034 | D-1907 | Crashed, Adendorf, near Lüneburg 12.6.03 | |
| - | 28035 | HB-3344 | ||
| - | 28036 | PH-1246 | JA28MN | |
| - | 28037 | N28YN | ||
| - | 28038 | BGA 4914 | G-CJZN | |
| - | 28039 | HB-3341 | ||
| - | 28040 | BGA 4968 | G-CKBU | |
| - | 28041 | N10SW | ||
| - | 28042 | D-7729 | ||
| - | 28043 | D-5763 | ||
| - | 28044 | HB-3339 | ||
| - | 28045 | BGA 4969 | G-CKBV | |
| - | 28046 | D-0001 | BGA 4961 | G-CKBM |
| - | 28047 | D-9289 | ||
| - | 28048 | N28GY | ||
| - | 28049 | D-6233 | ||
| - | 28050 | N322EG | ||
| - | 28051 | BGA 4982 | G-CKCJ | |
| - | 28052 | D-0128 | ||
| - | 28053 | D-9628 | ||
| - | 28054 | D-9728 | ||
| - | 28055 | OE-5699 | ||
| - | 28056 | N28GG | ||
| - | 28057 | N26SD | ||
| - | 28058 | BGA 5036 | VH-GHS | |
| - | 28059 | N828BH | ||
| - | 28060 | D-9152 | ||
| - | 28061 | N228JG | ||
| - | 28062 | D-2247 | ||
| - | 28063 | HB-3363 | ||
| - | 28064 | D-7077 | ||
| - | 28065 | D-6528 | ||
| - | 28066 | D-2890 | ||
| - | 28067 | D-9877 | ||
| - | 28068 | |||
| - | 28069 | D-0928 | ||
| - | 28070 | D-6422 | ||
| 18 | 28501 | D-3618 | ||
| 18 | 28502 | D-9004 | BGA 5161 | G-CKKM; D-2766 |
| 18 | 28503 | D-5370 | HB-3370 | |
| 18 | 28504 | D-2371 | HB-3371 | |
| 18 | 28505 | D-3063 | BGA 5082 | G-CKGN |
| 18 | 28506 | D-4071 | ||
| 18 | 28507 | D-8128 | ||
| 18 | 28508 | D-6650 | ||
| 18 | 28509 | D-8063 | JA2818 | |
| 18 | 28510 | D-1728 | ||
| 18 | 28511 | D-6484 | ||
| 18 | 28512 | D-7062 | BGA 5089 | G-CKGV |
| 18 | 28513 | HB-3376 | ||
| 18 | 28514 | HB-3379 | ||
| 18 | 28515 | HB-3381 | ||
| 18 | 28516 | D-8928 | ||
| 18 | 28517 | D-6328 | ||
| 18 | 28518 | D-7688 | ||
| 18 | 28519 | HB-3393 | ||
| 18 | 28520 | VH-GZV | ||
| 18 | 28521 | D-3229 | ||
| 18 | 28522 | D-3470 | ||
| 18 | 28523 | D-2170 | ||
| 18 | 28524 | HB-3403 | ||
| 18 | 28525 | VH-GHD | ||
| 18 | 28526 | JA06DW | ||
| 18E | 28701 | D-KPAS | JA28AW | |
| 18; E | 28702 | D-8428 | D-KSCS | |
| 18E | 28703 | D-KCLA | Collision with ASK 21 D-2155, near Monte Nudo, Varese, Italy 23.12.08 | |
| 18E | 28704 | D-KNOS | ||
| 18E | 28705 | D-KPZG | VH-LLK | |
| 28706 | ||||
| 18 | 28707 | D-1878 | ||
| 18E | 28708 | D-KFBM | ||
| 18; E | 28709 | D-5718 | D-KHDH | |
| 18E | 28710 | D-KTAK | ||
| 18E | 28711 | (F-CJPM) | D-KBPM | |
| 18 | 28712 | D-6051 | BGA 5117 | G-CKJA |
| 18E | 28713 | D-KHJW | BGA 5132 | D-KHJW; BGA 5132; G-CKJS |
| 18E | 28714 | D-KABS | HB-2409 | |
| 18; E | 28715 | D-6244 | D-KFOG | |
| 18E | 28716 | D-KBJM | G-CKMZ | |
| 18E | 28717 | D-KHPI | ||
| 18; E | 28718 | D-7382 | HB-3382 | HB-2444 |
| 18E | 28719 | D-KCDB | ||
| 18E | 28720 | D-KAMF | BGA 5114 | G-CKHX; D-KBXN |
| 18E | 28721 | D-KKAT | N80EM | C-GAXH |
| 18 | 28722 | D-6822 | ||
| 18E | 28723 | D-KEBB | BGA 5131 | G-GLID |
| 18E | 28724 | D-KSMB | ||
| 18E | 28725 | D-KFAP | BGA 5145 | G-CKJV |
| 18; E | 28726 | D-8728 | D-KBRO | |
| 18E | 28727 | D-KRRB | PH-1323 | |
| 18 | 28728 | D-0828 | ||
| 18E | 28729 | D-KEMF | ||
| 18E | 28730 | D-KANG | ||
| 18 | 28731 | D-7218 | ||
| 18 | 28732 | D-2848 | ||
| 18E | 28733 | D-KXMB | ||
| 18E | 28734 | BGA 5153 | G-CKKD | |
| 18E | 28735 | D-KUPC | G-CKRC | |
| 18E | 28736 | D-KLKO | Crashed, Oerlinghausen 25.3.07 | |
| 18E | 28737 | BGA 5184 | G-CKLP | |
| 18 | 28738 | D-0186 | ||
| 18E | 28739 | D-KANZ | ||
| 18E | 28740 | JA28KY | ||
| 18E | 28741 | D-KUTW | ||
| 18E | 28742 | G-CKMM | ||
| 18E | 28743 | G-TRBO | ||
| 18E | 28744 | JA28DH | ||
| 18E | 28745 | D-9118 | ||
| 18E | 28746 | D-KPAS | SE-URD | |
| 18E | 28747 | G-CKNG | ||
| 18E | 28748 | D-KXTT | ||
| 18E | 28749 | G-CKNV | ||
| 18E | 28750 | D-KEBI | ||
| 18E | 28751 | D-KJFW | ||
| 18E | 28752 | |||
| 18E | 28753 | D-KJAR | ||
If you have any comments or queries, please send me an email