| Type | Ser No. | Reg 1 | Reg 2 | Reg 3 / Remarks |
|---|---|---|---|---|
| - | 01 | F-CCDG | Prototype - first flown 26.5.56 | |
| - | 02 | F-CCDH | Destroyed | |
| - | 03 | F-CCDZ | Destroyed | |
| S | 1 | F-CCFK | ||
| S | 2 | F-CCFL | Cancelled | |
| S | 3 | F-CCFM | Cancelled | |
| S | 4 | F-CCFN | ||
| S | 5 | F-CCFO | ||
| S | 6 | F-CCFP | ||
| S | 7 | F-CCFQ | ||
| S | 8 | F-CCFR | ||
| S | 9 | F-CCFS | (F-CHPC) | |
| S | 10 | F-CCFT | Cancelled | |
| S | 11 | F-CCFU | F-CAGU | |
| S | 12 | F-CCFV | Cancelled | |
| S | 13 | F-CCFX | PH-106 | Destroyed by fire 9.12.05 |
| S | 14 | F-CCFY | ||
| S | 15 | F-CCFZ | ||
If you have any comments or queries, please send me an email