Type 42 Eagle 1 - Prototype, first flown 12 Jun 1954; 17.86-metre span
Type 42A Eagle 2 - 2nd prototype, with repositioned airbrakes, first flown May 1956
Type 42B Eagle 3 - main production version with 17.72m span and cockpit moved further forward
Type 55 Eagle 4 (Regal) - span increased to 20m - one conversion in 1966-67
| Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Remarks |
|---|---|---|---|---|---|
| 1 | 934 | BGA 722 | Crashed, Lasham 14.6.58 | ||
| 2 | 994 | BGA 740 | Airworthy at Pocklington as "AXJ" | ||
| 3 | 1085 | BGA 780 | RNGSA 2-08 | BGA 780 | At Hinton-in-the-Hedges |
| 3 | 1090 | ZK-GBD | Blown into ravine after outlanding, Tararua Ranges 14.4.63 | ||
| 3 | 1091 | BGA 787 | ZK-GBG | Under restoration in New Zealand | |
| 3 | 1094 | BGA 809 | Crashed, Long Mynd 28.9.63 | ||
| 3 | 1114 | BGA 824 | D-5332 | BGA 824 | Crashed, Shotteswell 1.7.72 |
| 3 | 1115 | BGA 841 | Airworthy at Milfield | ||
| 3 | 1116 | BGA 825 | Being refurbished at Ringmer | ||
| 3; 4 | 1117 | BGA 821 | Conv to T.55 Regal; Destroyed by fire, Doncaster 3.75 | ||
| 3 | 1118 | BGA 828 | Airworthy at North Hill | ||
| 3 | 1119 | BGA 830 | Stored at Keevil | ||
| 3 | 1136 | BGA 847 | RAFGSA 235 | BGA 847 | Crashed on launch, Hullavington 9.8.86 |
| 3 | 1138 | BGA 849 | ZS-GDP | Cancelled | |
| 3 | 1141 | BGA 863 | Spun in, Enstone 18.9.77; parts used to repair BGA 825 | ||
| 3 | 1193 | BGA 874 | Lebanon | ||
| 3 | 1213 | BGA 880 | At Heathrow for restoration |
If you have any comments or queries, please send me an email