| Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
|---|---|---|---|---|
| V1 | D-8441 | BGA 1467 | G-OSHK | |
| V2 | D-9338 | D-6438 | OY-BXP | OO-ZTE |
| 3 | D-9349 | BGA 1592 | PH-1170 | G-CLSY |
| 4 | D-6265 | OY-XEV | D-8804 | N8804W |
| 5 | N8709R | |||
| 6 | D-9366 | |||
| 7 | N515UJ | N909D | Cancelled | |
| 8 | CF-PLM | N8YP | C-FPLM | |
| 9 | N88996 | Cancelled | ||
| 10 | N93174 | Cancelled | ||
| 11 | HB-817 | D-9817 ? | W/o, near Bad Zwischenahn 23.10.76 | |
| 12 | D-2034 | BGA 2363 | G-DDTG | |
| 13 | N7732G | Pima Air & Space Museum (stored) | ||
| 14 | D-9330 | BGA 3310 | G-CFJZ | |
| 15 | F-CDAH | |||
| 16 | N404ES | N4046S | JA2504 | D-0878; JA2504 |
| 17 | D-7200 | Cancelled | ||
| 18 | I-CIAU | Crashed, Pescasseroli 5.8.06 | ||
| 19 | D-1329 | D-5359 | BGA 2574 | G-DECG; LN-GPM |
| 20 | N1146X | |||
| 21 | D-9338 | |||
| 22 | D-8385 | W/o, Piz Corvatsch, GR, Switzerland 19.7.69 | ||
| 23 | D-8807 | OY-FPX | ||
| 24 | CF-RKZ | N1582 | ||
| 25 | D-5401 | BGA 2222 | G-DDMK | |
| 26 | N30055 | Spun on launch, Saginaw, MI 28.8.66 | ||
| 27 | D-5445 | |||
| 28 | HB-856 | Cancelled | ||
| 29 | D-5582 | TF-SHK | Accident, Sandskeid 28.7.92 | |
| 30 | D-9197 | OE-5090 | LX-CAR | D-9197 |
| 31 | N7722R | HK-7P | ||
| 32 | HB-864 | BGA 2174 | Cancelled | |
| 33 | I-MIAU | Cancelled | ||
| 34 | N6524A | BGA 1837 | D-6602 | D-4676 |
| 35 | RAFGSA 25 | BGA 1578 | G-DCJK | |
| 36 | RAFGSA 27 | BGA 1623 | Crashed on landing, Bembridge 5.10.03 | |
| 37 | BGA 1391 | G-DCAO | ||
| 38 | D-1966 | BGA 1538 | G-DCGT | D-1538; G-DCGT |
| 39 | BGA 1544 | G-RAEF | ||
| 40 | BGA 1392 | G-PSHK | ||
| 41 | OO-ZLJ | OY-FMX | PH-1407 | |
| 42 | OO-ZLG | BGA 1579 | ||
| 43 | HB-875 | Crashed on landing, Corban, Jura 5.7.69 | ||
| 44 | BGA 1390 | Crashed on launch, Doncaster 9.6.68 | ||
| 45 | ZK-GFJ | Hit trees on approach, New Plymouth 10.11.96 | ||
| 46 | ZK-GFI | |||
| 47 | HB-862 | D-8621 | ||
| 48 | D-8187 | OE-0848 | SE-SKH | |
| 49 | N1521 | |||
| 50 | I-ERLU | Cancelled | ||
| 51 | HB-898 | OY-MFX | SE-TNF | BGA 2157 |
| 52 | BGA 1426 | G-DCCB | ||
| 53 | D-8441 | BGA 1419 | ||
| 54 | N801M | Cancelled | ||
| 55 | BGA 1581 | G-DCJN | ||
| 56 | I-LJET | D-0068 | ||
| 57 | I-ADAM | Cancelled | ||
| 58 | OH-SHA | OH-357 | BGA 3646 | G-CFJF; hit wire on field landing, Doddington, Northumberland 24.10.21 |
| 59 | I-LARY | |||
If you have any comments or queries, please send me an email