| Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
|---|---|---|---|---|---|
| 401G | F-CEFH | ||||
| 402G | D-2294 | OK-2294 | |||
| 403G | D-2933 | BGA 4551 | |||
| 404G | F-CEFI | OM-1175 | Crashed, Ruzomberok 30.5.04 | ||
| 405G | F-CEFJ | D-0928 | |||
| 406G | F-CEFK | ||||
| 407G | I-ACOB | D-3099 | |||
| 408G | HB-1191 | D-4191 | |||
| 409 | ZS-HGK | ||||
| 410G | D-4742 | ||||
| 411 | D-4744 | ||||
| 412 | D-9245 | OK-9245 | |||
| 413 | D-9246 | ||||
| 414G | D-9247 | OY-XGW | BGA 5122 | G-CKJF | |
| 415 | D-4749 | ||||
| 416 | D-4750 | OO-ZLX | LN-GTH | ||
| 417 | I-FOFI | ||||
| 418 | HB-1193 | OK-1193 | |||
| 419 | D-1983 | OK-1983 | |||
| 420 | D-3262 | ||||
| 421G | RAFGSA 27 | BGA 2501 | G-DDZF | ||
| 422G | D-2238 | ||||
| 423G | D-2239 | OM-4901 | |||
| 424G | PH-502 | ||||
| 425G | F-CEFL | OO-ZNY | |||
| 426 | OO-ZOS | W/o 20.05.86 | |||
| 427 | D-3104 | ||||
| 428 | D-3105 | ||||
| 429 | HB-1217 | D-4216 | |||
| 430 | PH-499 | ||||
| 431G | F-CEFM | EC-FJY | |||
| 432G | D-4745 | OY-XCU | Crashed, Slaglille 23.4.80 | ||
| 433G | D-4746 | ||||
| 434G | SE-TNC | BGA 4404 | G-CJCJ | ||
| 435G | D-3101 | ||||
| 436G | F-CEFN | BGA 5023 | G-CKEB | ||
| K | 437G | D-4747 | |||
| 438G | F-CEFO | Cancelled | |||
| 439G | SE-TND | ||||
| 440G | HB-1206 | BGA 3983 | G-CHJN | ||
| 441G | D-3106 | ||||
| 442G | D-3107 | PH-1285 | |||
| 443G | D-2418 | Cancelled | |||
| 444G | D-3254 | OK-3254 | |||
| 445 | D-3263 | ||||
| 446 | N446E | ||||
| 447 | D-3688 | ||||
| 448 | D-7057 | PH-655 | OK-6555 | ||
| 449 | ZK-GJL | ||||
| 450 | PH-500 | BGA 4799 | G-CJUU | ||
| 451G | OO-ZCC | ||||
| 452G | F-CEFP | Musee Aeronautique de Nancy | |||
| 453G | F-CEFQ | ||||
| 454G | F-CEFR | Cancelled | |||
| 455G | D-2778 | Cancelled | |||
| 456G | D-3255 | BGA 4466 | D-9779 | ||
| 457 | D-3689 | ||||
| 458 | PH-501 | ||||
| 459 | HB-1207 | BGA 3992 | G-CHJY | ||
| 460 | D-3690 | OO-YHP | D-0690 | ||
| 461G | I-NMCV | D-3338 | |||
| 462G | F-CEFS | ||||
| 463G | F-CEFT | OK-4901 | |||
| 464G | D-3691 | ||||
| 465G | D-3683 | ||||
| 466G | D-4711 | Overshot landing, Leverkusen 28.4.07 | |||
| 467G | D-3692 | ||||
| 468G | F-CEFU | ||||
| 469G | F-CEFV | ||||
| 470G | D-3718 | BGA 4761 | |||
| 471G | D-3705 | ||||
| 472G | D-3706 | ||||
| 473 | I-GNEO | ||||
| 474 | I-ZANI | D-1767 | |||
| 475 | D-3702 | VH-XQN | Fitted with TOP motor | ||
| 476 | PH-507 | BGA 3719 | G-CGCD | ||
| 477 | D-3719 | D-KHGB | Fitted with TOP motor | ||
| 478 | I-LOOP | W/o near Vicchio 13.5.07 | |||
| 479 | PH-508 | D-9443 | |||
| 480 | D-2779 | ||||
| 481G | BGA 2015 | Crashed on launch, Sandhill Farm 5.9.92 | |||
| 482G | VH-GOP | ||||
| 483G | ZK-GJH | ||||
| 484G | ZK-GJK | ||||
| 485G | ZK-GJJ | ||||
| 486G | ZK-GJM | ||||
| 487G | D-9433 | ||||
| 488 | RAFGSA 24 | Cancelled | |||
| 489 | VH-GOW | ||||
| 490 | ZS-GIN | ||||
| 491G | VH-GOR | ||||
| 492G | VH-GOT | ||||
| 493G | D-9443 | OY-XYM | |||
| 494G | D-9434 | OK-9434 | |||
| 495G | ZK-GJN | ||||
| 496G | F-CEFY | D-0029 | |||
| 497G | JA2174 | ||||
| 498G | D-2780 | Cancelled | |||
| 499G | LV-DJA | ||||
| 500 | D-2781 | OK-2781 | |||
| 501 | VH-GOQ | ||||
| 502 | D-2289 | ||||
| 503 | D-3098 | ||||
| 504 | D-3093 | ||||
| 505 | OY-XCH | OM-1176 | |||
| 506 | PH-472 | OK-4301 | |||
| 507G | F-CEFX | D-3084 | Cancelled | ||
| 508G | LV-DJB | ||||
| 509 | I-OKEY | ||||
| 510 | I-ANTO | Crashed, Leonessa 6.1.01 | |||
| 511G | C-GHJD | ||||
| 512G | F-CEFZ | ||||
| 513G | F-CEMA | BGA 4012 | G-CHKU | ||
| 514G | LV-DJC | ||||
| 515G | LV-DJE | ||||
| 516G | HB-1234 | Crashed, Hildisrieden, LU 17.5.92 | |||
| 517G | D-3269 | ||||
| 518G | BGA 2012 | VH-GEJ | |||
| 519G | D-9457 | ||||
| 520G | D-3268 | BGA 3996 | G-CHKC | ||
| 75; B | 521 | D-3266 | VH-IUZ | ||
| 522 | PH-509 | OE-5360 | D-8670 | ||
| 523 | D-9489 | ||||
| ; B | 524 | PH-473 | |||
| 525 | D-3099 | BGA 4141 | G-CHRL | ||
| 526 | D-3267 | ||||
| 527 | D-3265 | OK-3265 | |||
| 528 | N333U | ||||
| 529 | I-BEPO | ||||
| 530 | HB-1233 | ||||
| 531G | BGA 2037 | G-DDDR | |||
| 532G | BGA 2022 | G-DDDA | |||
| 533G | D-3264 | BGA 2138 | G-DDHX | ||
| 534G | D-9458 | OK-9458 | |||
| 535G | LV-DJP | ||||
| 536 | D-0688 | OK-0688 | |||
| 537 | D-3097 | OY-XHK | |||
| 538 | D-8915 | N8915 | |||
| 539 | D-8916 | BGA 3904 | G-CHFF | ||
| 540G | D-9497 | ||||
| 541G | I-PHIL | Cancelled | |||
| 542G | RAFGSA R2 | RAFGSA 569 | BGA 2673 | G-DEGK | |
| 543G | D-8917 | ||||
| 544G | D-4753 | Cancelled | |||
| 545 | OE-5030 | D-7760 | |||
| 546 | PH-518 | D-3905 | |||
| 547 | D-3122 | OK-3122 | |||
| 548 | D-3088 | ||||
| 549 | D-8918 | ||||
| 550G | D-4754 | OE-5504 | |||
| 550 ? | VH-GMG | ||||
| 551G | F-CEMB | OK-7575 | |||
| 552G | F-CEMC | ||||
| 553G | I-OGHY | D-4700 | |||
| 554 | D-8674 | BGA 4504 | G-CJGN | ||
| 75 | 555 | D-0704 | |||
| 75 | 556 | D-3094 | Cancelled | ||
| 557 | D-3095 | ||||
| 558G | D-3096 | ||||
| 559G | SE-TOG | LN-GCQ | OK-3740 | ||
| 560G | D-4752 | ||||
| 561G | D-4755 | BGA 4967 | G-CKBT | ||
| 562G | F-CEMD | ||||
| 563G | F-CEME | Cancelled | |||
| 564G | HB-1242 | ||||
| 565G | OY-XCG | ||||
| 566G | D-8701 | ||||
| 567G | HB-1269 | BGA 4250 | G-CHVZ | ||
| 568G | OO-ZHD | D- | |||
| 569G | OY-XCT | ||||
| 570 | D-8929 | OE-5063 | Cancelled | ||
| 571 | HB-1263 | BGA 4619 | G-CJMH | ||
| 572 | HB-1240 | BGA 3675 | G-CGAH | ||
| 75 | 573 | D-3270 | VH-IZH | ||
| ; B | 574 | LN-GAW | SE-ULN | ||
| 75 | 575 | D-3271 | |||
| 576G | F-CEMF | BGA 3997 | G-CHKD | ||
| 577G | F-CEMG | BGA 5102 | G-CDDB | ||
| 578 | D-3272 | ||||
| 579 | AGA 2 | BGA 2195 | G-DDLG | ||
| 580G | D-2291 | Cancelled | |||
| 581G | D-8931 | BGA 3628 | G-CFYJ | ||
| 582G | F-CEMH | W/o | |||
| 583G | F-CEMI | Cancelled | |||
| 584G | F-CEMJ | ||||
| 585 | I-BOYS | ||||
| 75 | 586 | D-6491 | |||
| 587 | JA2223 | ||||
| 588 | D-8932 | Cancelled | |||
| 589 | F-CEMM | ||||
| 590G | F-CEMK | Cancelled | |||
| 591G | F-CEML | OK-6556 | |||
| 592G | BGA 2071 | G-DDFC | |||
| 75 | 593 | D-6394 | |||
| 594 | OE-5056 | ||||
| 75; B | 595 | I-ERSI | Destroyed by fire, Missaglia 7.2.94 | ||
| 75 | 596 | D-6395 | OM-7515 | OK-7515 | |
| 75 | 597 | D-6492 | |||
| 75; B | 598 | OO-ZCJ | D-3085 | ||
| 75 | 599 | D-6493 | OK-6493 | ||
| 75 | 600 | D-2237 | |||
| 75 | 601 | PH-519 | OK-7501 | ||
| 75 | 602 | ZS-GJG | |||
| 75 | 603 ? | ZS-GJI | W/o | ||
| 75; B | 604 | D-7345 | |||
| 75 | 605 | ZK-GKH | VH-ZKH | ||
| 75 | 606 | BGA 2097 | G-DDGE | ||
| 75 | 607 | VH-GOU | |||
| 75 | 608 | VH-GON | |||
| 75 | 609 | VH-GOO | |||
| 75 | 610 | VH-GAN | |||
| 75 | 611 | VH-GAM | |||
| 75 | 612 | C-GGXT | |||
| 75 | 613 | ZS-GJF | |||
| 75 | 614 | OO-ZRR | |||
| 75 | 615 | HA-4328 | |||
| 75 | 616 | F-CEMN | OK-7707 | ||
| 75 | 617 | F-CEMO | |||
| 75 | 618 | I-DAYS | Cancelled | ||
| 75 | 619 | BGA 2114 | AGA 3 | BGA 2114 | G-DDGX |
| 75 | 620 | VH-GVE | |||
| 75 | 621 | RAFGSA 87 | (BGA 2609) | BGA 2628 | G-DEEN |
| 75 | 622 | HB-1284 | D-3457 | ||
| 75 | 623 | D-3092 | |||
| 75 | 624 | N2RQ | Crashed, Fitchburg, MA 12.7.78 | ||
| 75 | 625 | HB-1293 | |||
| 75 | 626 | D-2290 | Cancelled | ||
| 75 | 627 | PH-511 | Cancelled | ||
| 75 | 628 | D-7240 | |||
| 75 | 629 | D-7241 | OK-7241 | Crashed, Jesenik 6.5.02 | |
| 75 | 630 | D-7242 | |||
| 75; B | 631 | D-7243 | |||
| 75 | 632 | I-URLO | W/o .81 | ||
| 75 | 633 | OE-5062 | D-6607 | ||
| 75 | 634 | OY-XDU | |||
| 75 | 635 | BGA 2138 | Collision with Rockwell 112A G-BIUO, Longdon 12.5.84 | ||
| 75; B | 636 | D-7244 | |||
| 75 | 637 | OY-XDC | |||
| 75 | 638 | OY-XCZ | D-4057 | BGA 4436 | G-CJDS |
| 75 | 639 | OY-VXN | Crashed in trees, Sweden 1992 | ||
| 75 | 640 | ZS-GJL | VH-IIZ | ||
| 75 | 641 | PH-533 | OY-TXK | ||
| 75 | 642 | OE-5066 | Crashed in mountains near Zell am See 3.7.76 | ||
| 75 | 643 | F-CEMP | OK-3712 | ||
| 75 | 644 | F-CEMQ | D-2124 | BGA 5046 | G-CKFA |
| 75 | 645 | D-4240 | BGA 4516 | OM-7516 | OK-3479 |
| 75 | 646 | D-7247 | BGA 4408 | G-CJCN | |
| 75; B | 647 | SE-TPS | OM-2200 | ||
| 75 | 648 | F-CEMR | Cancelled | ||
| 75 | 649 | F-CEMS | G-CKPL | OM-7472 | |
| 75; B | 650 | OE-5072 | BGA 4463 | G-CJEV | |
| 75 | 651 | D-7262 | OK-7262 | ||
| 75; B | 652 | EC-CUI | |||
| 75; B | 653 | D-7248 | OY-XYU | OK-7755 | |
| 75 | 654 | OO-ZBM | D-6475 | BGA 4459 | G-CJER |
| 75 | 655 | PH-536 | |||
| 75 | 656 | F-CEMT | BGA 3355 | G-CFLW | |
| 75 | 657 | F-CEMU | |||
| 75; B | 658 | EC-CVI | |||
| 75; B | 659 | D-7344 | |||
| 75 | 660 | D-3111 | LV-DLE | Converted from Baby Cirrus | |
| 75; B | 661 | D-2286 | EC-FRF | ||
| 75; B | 662 | C-GLHG | |||
| 75 | 663 | ? | |||
| 75; B | 664 | D-2287 | OK-2287 | ||
| 75 | 665 | D-2288 | |||
| 75; B | 666 | OY-XGO | |||
| 75 | 667 | F-CEMV | EC-EFQ | ||
| 75 | 668 | D-7842 | Cancelled | ||
| 75 | 669 | F-CEMX | OK-8888 | ||
| 75 | 670 | OE-5079 | |||
| 75 | 671 | D-7340 | |||
| 75 | 672 | VH-GNG | |||
| 75 | 673 | VH-GNS | |||
| 75; B | 674 | VH-GQT | |||
| 75; B | 675 | VH-GQR | Collision with tug VH-UTK, Tocumwal 8.2.92 | ||
| 75; B | 676 | VH-GRG | VH-XQZ | ZK-GUP | ZK-GCU |
| 75; B | 677 | VH-GRO | |||
| 75 | 678 | F-CEMY | OO-ZZT | ||
| 75 | 679 | F-CEMZ | |||
| 75 | 680 | CC-K18W | W/o 22.1.77 | ||
| 75; B | 681 | D-2285 | D-KAFG | Fitted with TOP motor | |
| 75; B | 682 | OE-5088 | OE-5227 | D-5227 | |
| 75; B | 683 | SE-TSA | |||
| 75 | 684 | LV-DLA | |||
| 75; B | 685 | D-6602 | D-KASX | Fitted with TOP motor | |
| 75; B | 686 | I-SAIL | D-6177 | ||
| 75; B | 687 | D-6603 | |||
| 75; B | 688 | D-6604 | BGA 4414 | G-CJCU | |
| 75 | 689 | D-3086 | Cancelled | ||
| 75 | 690 | SE-TPZ | OH-991 | ||
| 75 | 691 | D-3087 | OY-LXP | OK-7070 | |
| 75 | 692 | OE-5097 | Control lost & pilot bailed out, near Zeltweg 2.7.94 | ||
| 75; B | 693 | HB-1343 | OK-1343 | ||
| 75; B | 694 | OO-ZCJ | |||
| 75 | 695 | OO-ZAA | OY-CPX | ||
| 75 | 696 | OO-ZKE | BGA 5021 | G-CKDZ | |
| 75; B | 697 | D-7853 | OK-7853 | ||
| 75 | 698 | F-CEVA | Crashed, Sarge-les-le-Mans 10.7.04 | ||
| 75 | 699 | OO-ZCI | OM-0601 | ||
| 75 | 700 | D-7852 | |||
| 75; B | 701 | D-7854 | |||
| G | 702 | D-3174 | Built in 1983 using Mini Nimbus fuselage | ||
| M | G-54M | D-KING | D-1696 | ||
| ? | C-GUOO | Cancelled | |||
| ? | RAFGSA 24 | Cancelled | |||
If you have any comments or queries, please send me an email