T.21P - Single prototype, flown in 1944. Wingspan 50ft.
T.21A - 54ft span, fuselage increased in depth (one only, first flown 1947).
T.21B - Main production version, first flown in 1947 (initially known as T.28).
Minor differences from T.21A.
RAF versions for Air Cadet training designated as Sedbergh TX.1.
19 built for the RAF in 1950 by Martin Hearn Ltd,
identified in the list below as MH001 to MH019,
although the exact format of the Works Numbers (if any) is uncertain.
T.21C - increased span wing, mounted directly on the fuselage rather than on a pylon.
Enclosed cockpit. One only, flown in Oct.1957. Also designated T.46.
| Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 | Reg 5 / Remarks |
|---|---|---|---|---|---|
| 502 | - | G-ALSN | BGA 675 | T.21P. Dismantled at Arbroath 2.63 | |
| 506 | - | BGA 683 | T.21A | ||
| 536 | - | G-ALKS | BGA 646 | T.21B. In the Netherlands for restoration | |
| 538 | BGA 570 | G-ALNJ | BGA 570 | Crashed on landing, Ridgewell 12.6.80; Stored at Camphill | |
| 539 | BGA 572 | VX275 | 8884M | RAF Museum, stored at Stafford | |
| 540 | BGA 573 | G-ALJU | BGA 573 | Zimbabwe | |
| 541 | BGA 575 | WB484 | W/o 13.5.52 | ||
| 542 | BGA 576 | SE-SHF | BGA 965 | Crashed, Rearsby 10.3.63 | |
| 543 | BGA 601 | G-ALKX | BGA 601 | Current with Surrey Hills GC, Kenley "ARM" | |
| 549 | BGA 614 | G-ALLT | BGA 614 | RNGSA | BGA 614 "Snoopy" Airworthy at Talgarth |
| 550 | BGA 616 | Destroyed in hangar fire, Nympsfield 7.5.73 | |||
| 551 | BGA 619 | CS-PAI | Museo do Ar, displayed at Pavilhão de Conhecimento - Ciência Viva, Lisbon | ||
| 552 | BGA 631 | G-ALKF | BGA 631 | "Daisy" Crashed after collision with K 8B, Lasham 23.5.70 | |
| 553 | BGA 636 | G-ALLG | BGA 636 | Crashed, Farforth, Lincs 16.11.91 | |
| 554 | BGA 637 | G-ALLH | WB919 | BGA 3174 | Cancelled |
| 555 | SE-SHI | OH-KSC | Crashed 5.5.63 | ||
| 556 | SE-SHK | BGA 1014 | Museum of Flight, East Fortune (stored) | ||
| 557 | SE-SHL | OH-KSA | BGA 1215 | Airworthy at Borkenberge, Germany - "BTE" | |
| 558 | SE-SHM | BGA 969 | Destroyed in a workshop fire, Spalding, Lincs 21.3.99 | ||
| 559 | WB920 | BGA 3221 | Active at Woensdrecht, Netherlands | ||
| 560 | WB921 | W/o, Spitalgate 1.6.60 | |||
| 585 | WB922 | BGA 4366 | Active at Hullavington as WB922 | ||
| 586 | WB923 | BGA 3292 | Airworthy at Snitterfield - "FJF" | ||
| 587 | WB924 | BGA 3901 | "WB924" airworthy at Dunstable | ||
| 588 | WB925 | RAFGSA 212 | RAFGSA R92 | BGA 2964 | Airworthy with Booker GC |
| 589 | WB926 | BGA 3520 | HB-1367 | Airworthy, Locarno, Switzerland | |
| 590 | WB927 | W/o 30.12.83 | |||
| 591 | WB928 | W/o 11.7.63 | |||
| 592 | WB929 | Destroyed in hangar fire, Kenley 23.10.78 | |||
| 593 | WB930 | W/o 13.5.51 | |||
| 594 | WB931 | W/o 11.3.50 | |||
| 595 | WB932 | 021 (Zimbabwe) | VH-XJN | Zimbabwe ? | |
| 596 | WB933 | BGA 732 | "Firefly" Dived into the ground at Dunstable 30.9.60 | ||
| 601 | WB934 | BGA 3385 | Airworthy at Oberschleissheim, Germany | ||
| 602 | WB935 | BGA 4110 | Airworthy at Hahnweide, Germany as WB935 [photo] | ||
| 603 | WB936 | W/o 19.3.50 | |||
| 604 | WB937 | PH-811 | Damaged at Bourges, France 13.8.89; Under restoration in Germany |
||
| 605 | WB938 | ZS-GSO | Last heard of at Stanley Island, South Africa | ||
| 606 | WB939 | BGA 3220 | Cancelled | ||
| 607 | WB940 | Destroyed in hangar fire, Kenley 23.10.78 | |||
| 608 | WB941 | BGA 3219 | N941WB | Southwest Soaring Museum, Moriarty, NM | |
| 609 | WB942 | SE-SMD | Airworthy in Sweden | ||
| 610 | WB943 | BGA 2941 | Airworthy at Rufforth - "943" | ||
| 611 | WB944 | BGA 3160 | Airworthy at Bicester as WB944 | ||
| 612 | WB945 | RAFGSA 242 ? | W/o, Halton 26.7.58 | ||
| 613 | WB946 | PH-799 | Soesterberg, Netherlands "WB946" | ||
| 614 | WB947 | BGA 3230 | N9048U | Luke Closson, USA | |
| 615 | WB948 | RAFGSA 360 | BGA 1521 | Crashed, Ringstone Edge, Yorks. 6.4.69 | |
| 616 | WB955 | BGA 649 | RAFGSA | ||
| 617 | WB956 | Crashed on field landing, Detling 15.4.55 | |||
| 618 | WB957 | RAFGSA | BGA 662 | RAFGSA 120 | BGA 2720 - Airworthy with syndicate at Parham as "WJ306" |
| 619 | WB958 | BGA 3243 | Stored at Edgehill | ||
| 620 | WB959 | BGA 2975 | Dartmoor GC, Brentor | ||
| 621 | WB960 | SE-SMK | Ållebergs Segelflygmuseum - airworthy | ||
| 622 | WB961 | BGA 4856 | Airworthy at Eudenbach, Germany as WB961 | ||
| 623 | WB962 | RAFGGA | BGA 3836 | Airworthy at Kleve/Wisseler Dünen, Germany as WB962 | |
| 624 | WB963 | ZS-GSP | Last heard of at Stanley Island, South Africa | ||
| 625 | WB964 | Destroyed in fire at Slingsby factory, Kirbymoorside 18.11.68 | |||
| 626 | WB965 | W/o 5.4.54 | |||
| 627 | WB966 | RAFGSA 314 ? | |||
| 628 | WB967 | RAFGSA 338 | BGA 1352 | Airworthy at Chauvigny, France as "BYY" | |
| 629 | WB968 | W/o 9.7.53 | |||
| 630 | WB969 | RAFGSA 247 | BGA 2036 | Stalled on failed launch, Lindholme 24.8.80. Preserved at AeroVenture, Doncaster |
|
| 631 | WB970 | Crashed, Halton 8.8.71 | |||
| 632 | WB971 | BGA 3324 | Airworthy at Wattisham | ||
| 633 | WB972 | N9049V | |||
| 634 | WB973 | BGA 4135 | Airworthy in Aukrug, Germany | ||
| 635 | SE-SHT | Cancelled | |||
| 636 | BGA 673 | RNGSA LS31 | BGA 673 | Flies from Lee-on-Solent as "N21" | |
| 637 | India | ||||
| 638 | India | VT-GAN | Currently registered; status unknown | ||
| 639 | BGA 668 | Built by Aero & Engineering. Damaged, Feshiebridge 16.7.85; used for spares at Upwood |
|||
| 643 | BGA 666 | "Bluebell" Flies at Cambridge GC, Gransden Lodge | |||
| 647 | Pakistan | AP-ANT | |||
| 648 | Pakistan | ||||
| 649 | Pakistan | ||||
| 650 | Pakistan | AP-ANB | |||
| 651 | Pakistan | AP-ANF | AP-AVO | ||
| 652 | Pakistan | ||||
| 653 | BGA 665 | Stored at Kemble | |||
| 654 | WJ306 | BGA 3240 | Flies at Oxford GC, Weston-on-the-Green - as WJ306 | ||
| 660 | WB992 | BGA 3492 | VH-GCV | VH-XWB | Airworthy with syndicate at Bathurst, New South Wales "WB992" |
| 661 | SE-SHY | OH-KSB | Sold to UK in 1962; to RAFGSA 404 ? | ||
| 662 | India | DGC-002 | VT-GCG | Delhi Gliding Club (grounded) | |
| 663 | WG496 | BGA 3242 | BGA 3309 | SE-SME | Eskilstuna Flygklubb - airworthy |
| 664 | WG497 | N90492 | Luke Closson, USA | ||
| 665 | WG498 | BGA 3245 | Syndicate at Cotswold GC, Aston Down - flies as WG498 | ||
| 666 | WG499 | NEJSGSA 4 | RAFGSA R92 | BGA 4707 | Airworthy with Crusaders GC, Kingsfield, Cyprus as R92 |
| 667 | ZS-GCA | Tsumeb Flying Club, Namibia | |||
| 730 | SU-101 | ||||
| 731 | SU-102 | ||||
| 743 | PH-199 | BGA 1971 | N7013A | Jeff Byard, Tehachapi, CA | |
| 744 | PH-200 | Burnt in hangar fire, Salland 24.1.79 | |||
| 745 | PH-201 | Cancelled | |||
| 746 | (PH-202) | BGA 697 | Malaya | Believed destroyed on the ground by a truck c.1960 | |
| 747 | India | ||||
| 748 | India | ||||
| 815 | India | DGC-001 | |||
| 816 | India | ||||
| 817 | India | ||||
| 927 | BGA 700 | Dived into the ground on approach, Weston-on-the-Green 9.4.67 | |||
| 940 | BGA 716 | blown over, Firle 29.1.72 | |||
| 950 | BGA 711 | For new owners at Arthur, Ontario, Canada | |||
| 951 | BGA 721 | Cancelled | |||
| 958 | India | ||||
| 959 | India | ||||
| 960 | India | ||||
| 961 | India | ||||
| 962 | India | ||||
| 965 to 991 | India | 27 aircraft for India | |||
| 1015 | BGA 753 | Crashed on approach, Farnborough 7.6.70 | |||
| 1021 | India | GCP-010 | VT-GAM | Cancelled | |
| 1022 | India | VT-GBZ | Wrecked | ||
| 1023 | India | VT-GAB | Currently registered; status unknown | ||
| 1024 | India | ||||
| 1025 | India | ||||
| 1026 | India | ||||
| 1057 | BGA 737 | Lebanon | |||
| 1059 | BGA 757 | AP-AJR | |||
| 1067 | BGA 758 | Crashed, Challock 16.5.66 | |||
| 1074 | BGA 775 | Jordan | |||
| 1080 | BGA 765 | Fuselage at Wattisham for use in restoration of BGA 3324 | |||
| 1086 | BGA 1030 | PH-110 | T.21C (T.46) - Restoration completed, Netherlands | ||
| 1088 | BGA 781 | Destroyed in hangar by storm, Feshiebridge 16.1.70 | |||
| 1096 | BGA 782 | Active at Langenlebarn, Austria as "782" | |||
| 1098 | BGA 786 | RAFGSA | BGA 786 | Crashed on launch, Dishforth 20.4.84 | |
| 1123 | Pakistan | AP-ANJ | |||
| 1124 | Pakistan | AP-ANT | |||
| 1129 | BGA 829 | RAFGSA 236 ? | BGA 829 | Crashed, Usk 9.8.72 | |
| 1130 | BGA 842 | RAFGSA 237 | BGA 2900 | To USA | |
| 1131 | BGA 846 | RAFGSA 238 | BGA 2725 | Zimbabwe | |
| 1143 | Pakistan | AP-AOE | |||
| 1148 | BGA 869 | At Delmenhorst, Germany for restoration | |||
| 1149 | BGA 893 | Built by B.E.A. GC. Damaged, Woodford 24.2.69 | |||
| 1150 | XN146 | BGA 1110 | Wrecked c.1975 | ||
| 1151 | XN147 | RAFGSA 369 | BGA 1482 | Stored at North Coates - motorised | |
| 1152 | XN148 | BGA 3287 | Airworthy as FJA, Lachen-Speyerdorf, Germany | ||
| 1153 | XN149 | RAFGSA | |||
| 1154 | XN150 | RAFGGA 550 | BGA 3774 | Blown over 30.6.07; under repair in Germany as "GEN" | |
| 1155 | XN151 | BGA 3235 | Flying at Aalen-Elchingen, Germany - "FFW" | ||
| 1156 | XN152 | W/o, Halesland 12.7.60 | |||
| 1157 | XN153 | RAFGSA 313 | BGA 2024 | Airworthy with syndicate at Perranporth | |
| 1158 | XN154 | RAFGSA 333 | BGA 1465 | EI-157 | At Gowran Grange, Ireland |
| 1159 | XN155 | BGA 4833 | Airworthy, Greiling/Bad Tölz, Germany | ||
| 1160 | XN156 | BGA 3250 | Airworthy, Portmoak as FGM | ||
| 1161 | XN157 | BGA 3255 | Flying at the Long Mynd | ||
| 1162 | XN183 | RAFGSA 318 | BGA 1354 | Active at Bicester as "BZA" | |
| 1163 | XN184 | RAFGSA 339 | To Cyprus; Written off | ||
| 1164 | XN185 | 8942M | BGA 4077 | RAF Museum - stored at Stafford as XN185 | |
| 1165 | XN186 | BGA 3905 | Airworthy at Watton - HFG | ||
| 1166 | XN187 | BGA 3903 | Halton - Airworthy as XN187 | ||
| 1167 | XN188 | BGA 1588 | Blown over, Enstone 23.4.77; Stored, Wolverhampton | ||
| 1168 | XN189 | BGA 1144 | At Thionville-Yutz, France | ||
| 1200 | RNGSA 2-07 | BGA 1619 | Stored | ||
| 1205 | BGA 875 | AGA 7 | BGA 875 | Venlo, Netherlands - first flight after restoration 27.10.07 | |
| 1207 | BGA 878 | RAFGSA 251 | BGA 1705 | PH-911 | Airworthy, Netherlands |
| 1208 | BGA 882 | RAFGSA 250 | BGA 882 | Cancelled | |
| 1214 | BGA 884 | PH-1045 | Airworthy, Netherlands | ||
| 1216 | BGA 886 | ||||
| 1219 | RNGSA | ||||
| 1240 | BGA 926 | RAFGSA 260 | BGA 926 | ||
| 1241 | BGA 928 | RAFGSA 261 | BGA 928 | Cancelled | |
| 1250 | BGA 943 | RAFGSA 287 | RAFGGA 501 | BGA 2010 | In France for restoration |
| 1251 | BGA 945 | RAFGSA 286 | RAFGGA 515 | BGA 945 | Airworthy at Sutton Bank |
| 1274 | BGA 948 | RAFGSA 282 | BGA 948 | At Eudenbach, Germany (motorised) | |
| 1294 | BGA 953 | Vale of Neath GC, Rhigos | |||
| 1297 | BGA 960 | RAFGSA 283 | BGA 960 | VH-GUC | Airworthy at Tocumwal, Australia |
| 1302 | BGA 982 | Malaya | |||
| 1307 | BGA 989 | RAFGSA | NEJSGSA | ||
| 1309 | BGA 1000 | Active with group at Wormingford as BJF | |||
| 1312 | BGA 1005 | RAFGSA 403 | Singapore | ||
| 1317 | BGA 1010 | Jordan | |||
| 1351 | BGA 1081 | With Blenheim GC, Jamaica - "BMQ" | |||
| 1354 | BGA 1084 | 9G-ABC | Wrecked .66 | ||
| 1355 | BGA 1085 | 9G-ABD | BGA 1085 | Damaged 22.2.97; Stored at North Coates for spares | |
| 1379 | BGA 1113 | Kenya | |||
| 1426 | ZS-GEG | Cancelled | |||
| 1432 | BGA 1199 | RAFGSA | NEJSGSA 5 | Cancelled | |
| 1510 | BGA 1315 | Blown over, Falgunzeon 18.5.80. On rebuild | |||
| MH001 | WB974 | BGA 3423 | LN-GAO | OH-914X | BGA 3423 - Built by Martin Hearn Ltd. Airworthy at Brandenburg-Mühlenfeld, Germany |
| MH002 | WB975 | BGA 3288 | Airworthy at Shipdham as WB975 | ||
| MH003 | WB976 | BGA 3297 | Crashed after elevator linkage failed, Crowland 1.7.95 | ||
| MH004 | WB977 | W/o, Spitalgate 19.5.57 | |||
| MH005 | WB978 | BGA 3189 | Airworthy at Challock, Kent "FDY" | ||
| MH006 | WB979 | SE-SMN | F-AZSY | Airworthy with APPARAT, La Montagne Noire, France | |
| MH007 | WB980 | BGA 3290 | Active at Husbands Bosworth as "T21" | ||
| MH008 | WB981 | BGA 3238 | Flying at Keevil as WB981 | ||
| MH009 | WB982 | W/o 31.1.54 | |||
| MH010 | WB983 | BGA 3175 | Cancelled | ||
| MH011 | WB984 | W/o 23.3.56 | |||
| MH012 | WB985 | SE-SMA | OY-XSI | G-CKNN | Airworthy at Donzdorf, Germany |
| MH013 | WB986 | BGA 3265 | Stored at East Kirkby ? | ||
| MH014 | WB987 | BGA 3338 | LN-GHR | Petter Lindberg, Norway | |
| MH015 | WB988 | BGA 4877 | Airworthy, Santo Tomé del Puerto, Spain | ||
| MH016 | WB989 | BGA 3195 | Airworthy at Aschaffenburg, Germany | ||
| MH017 | WB990 | BGA 3148 | Active with Lasham syndicate as "993" | ||
| MH018 | WB991 | BGA 3264 | Airworthy at East Kirkby - Robin EC-34PM engine above the wing | ||
| MH019 | WB993 | BGA 3225 | Active as "FFL", Goch-Asperden, Germany | ||
| 1 | BGA 856 | Built at Leighton Park School, Reading. Blown over at Haddenham 14.6.80; to Poland for restoration |
|||
| MGC.001/59 | BGA 900 | Built by Midland GC; Crashed, Currock Hill .73 | |||
| JHB.2 | BGA 1218 | Built by John Hulme. Flies from Shenington as "BTH" - with wings from WB981 |
|||
| JHB.4 | BGA 1388 | Built by John Hulme. Destroyed in hangar fire, Nympsfield 7.5.73 |
Serial numbers for the following registrations are unknown:
| Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 | Reg 5 / Remarks |
|---|---|---|---|---|---|
| RNGSA 2-09 | BGA 1548 | Damaged, Feshiebridge 19.5.73 | |||
| "1006" | BGA 1782 | Cancelled | |||
| SSK/FF1200 | RAFGSA 404 | BGA 1965 | Airworthy at Upwood | ||
| BGA 3263 | |||||
| BGA 3270 | |||||
| G-1008 | Indian Air Force | ||||
| G-1643 | Indian Air Force | ||||
| Kenya | Built from kit. W/o 3.59 | ||||
| Kenya | Active at Mweiga, Kenya | ||||
| RAFGSA 126 | |||||
| RAFGSA 216 | Sold in 1964 | ||||
| RAFGSA 236 | |||||
| RAFGSA 242 | BGA 1254 | Active at Lasham - "WB945" "Lucy" | |||
| RAFGSA 245 | Destroyed in hangar fire, Benson 13.11.70 | ||||
| RAFGSA 312 | |||||
| RAFGSA 314 | BGA 2767 | Stored at Midden-Zeeland, Netherlands - "ELH" | |||
| RAFGSA 351 | |||||
| RAFGSA 388 | |||||
| RAFGSA 389 | |||||
| RNGSA AR69 | |||||
| RNGSA CU18 | |||||
| RNGSA MA45 | |||||
| RNGSA MA46 | |||||
| RNGSA VL23 |
Registration prefixes:
| AP- | Pakistan |
| CS- | Portugal |
| EI- | Ireland |
| G- | United Kingdom |
| HB- | Switzerland |
| LN- | Norway |
| N | United States |
| OH- | Finland |
| OY- | Denmark |
| PH- | Netherlands |
| SE- | Sweden |
| SU- | Egypt |
| VH- | Australia |
| VT- | India |
| ZS- | South Africa |
| 9G- | Ghana |
Other abbreviations:
| AGA | Army Gliding Association (U.K.) |
| BGA | British Gliding Association |
| DGC | Delhi Gliding Centre (India) |
| GCP | Gliding Centre Poona (India) |
| NEJSGSA | Near East Joint Services Gliding & Soaring Association (Cyprus) |
| RAFGGA | Royal Air Force Germany Gliding Association |
| RAFGSA | Royal Air Force Gliding & Soaring Association |
| RNGSA | Royal Navy Gliding & Soaring Association |
| VX/WB/WG/WJ/XN | Prefixes used by RAF Sedbergh TX.1 |
If you have any comments or queries, please send me an email