Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|---|
a; a/16.6 | 1 | D-3552 | |||
b | 2 | D-3266 | VH-FQG | ||
a; a/16.6 | 3 | D-6904 | |||
b | 4 | ZS-GMS | D-0484 | ||
a | 5 | D-7005 | |||
a | 6 | D-6111 | N919R | Collision with ASW 20B N17KS, Ephrata, WA 12.7.84 | |
a | 7 | BGA 2695 | G-DEHH | ||
a; a/16.6 | 8 | D-5335 | |||
a | 9 | VH-GAD | |||
a | 10 | ZS-GMO | VH-NIA | ||
a | 11 | VH-FQE | N25RK | ||
a | 12 | N214T | N841CB | ||
a | 13 | VH-FQS | Fitted with TOP motor | ||
a | 14 | N10MG | |||
a; a/16.6 | 15 | D-3266 | ZK-GNL | ||
a; a/16.6 | 16 | D-2523 | |||
a | 17 | D-2524 | BGA 3878 | G-OSDF | |
a | 18 | HB-1570 | |||
a; a/16.6 | 19 | PH-707 | BGA 4481 | PH-707 | |
a | 20 | SE-TVP | D-2291 | ||
b | 21 | D-6767 | D-KERA | ZS-GPI | D-6767; Crashed on mountain, La Pare, near Barcelonnette, France 31.8.09 |
a | 22 | D-7072 | VH-UKM | VH-WPP | VH-UKM |
a; a/16.6 | 23 | D-7073 | SE-URU | ||
a | 24 | D-6766 | SE-UOL | SP-4091 | |
a; a/16.6 | 25 | F-WEDO | F-CEDO | ||
b; b/16.6 | 26 | D-6768 | BGA 3115 | G-DFAW | |
b | 27 | HB-1578 | Cancelled | ||
b; b/16.6 | 28 | PH-704 | HA-4490 | D-4490 | |
a | 29 | N47JD | Crashed near Midlothian, TX 23.7.08 | ||
a; a/16.6 | 30 | D-5992 | |||
a | 31 | N15VF | N4676T | Destroyed in hangar fire, Barstow, CA 18.7.87 | |
b | 32 | BGA 2743 | G-XXVB | ||
b; b/16.6 | 33 | D-8290 | |||
b | 34 | N81DN | Destroyed in hangar fire, Barstow, CA 18.7.87 | ||
b; b/16.6 | 35 | D-4061 | |||
b | 36 | BGA 2744 | G-DEKJ | ||
b | 37 | N1428B | |||
a | 38 | N307L | Pilot bailed out after control lost, Rocksprings, TX 7.8.95 | ||
b | 39 | C-GRUR | N824ML | N427DC | |
b | 40 | D-4060 | OO-YGG | ||
b | 41 | D-7031 | |||
b | 42 | N10ZF | |||
a | 43 | N53AB | |||
b | 44 | F-WEDS | F-CEDS | SP-4131 | |
b | 45 | BGA 2775 | G-DELR | ||
b; b/16.6 | 46 | BGA 2766 | G-DELG | ||
b; b/16.6 | 47 | D-6402 | LN-GAL | ||
b | 48 | N89RR | |||
b | 49 | D-2925 | I-PAMI | ||
b | 50 | ZS-GNM | |||
b; b/16.6 | 51 | OH-606 | OY-CBX | ||
b | 52 | F-WEDQ | F-CEDQ | ||
b | 53 | VH-GGH | |||
b | 54 | VH-GPI | |||
b | 55 | N139P | |||
b | 56 | N948B | |||
b | 57 | N6981 | LV-EPJ | ||
a | 58 | N49379 | |||
b | 59 | N77AE | |||
b | 60 | N804T | |||
b | 61 | N984T | N240WT | Stalled on approach, Waitsfield, VT 19.6.85 | |
b | 62 | BGA 2816 | G-DENJ | ||
b | 63 | D-7711 | OE-5411 | ||
b | 64 | N911F | |||
a | 65 | N2649Q | |||
b | 66 | N1309 | N109 | ||
b | 67 | N302CA | N314CA | ||
b | 68 | N114RP | Crashed in Lake Pleasant near Peoria, Arizona 7.9.02 | ||
b; b/16.6 | 69 | D-3049 | |||
b; b/16.6 | 70 | D-3048 | PH-823 | D-6720 | |
b; b/16.6 | 71 | D-6719 | |||
b; b/16.6 | 72 | D-6720 | OY-HXB | ||
a | 73 | D-0150 | I-LOIS | ||
b; b/16.6 | 74 | HB-1621 | D-9621 | EC-HUM | |
b | 75 | HB-1599 | |||
b/16.6 | 76 | D-3551 | Built as Lentus | ||
b | 77 | N246D | |||
b | 78 | N39SW | Destroyed in hangar fire, Barstow, CA 18.7.87 | ||
b | 79 | N541DW | N661X | VH-VEN | |
b | 80 | N22RH | |||
b; b/16.6 | 81 | N90DM | N90VV | ||
a; a/16.6 | 82 | D-5063 | |||
b | 83 | F-WEDR | F-CEDR | BGA 3622 | G-CFYC |
a | 84 | N7XT | Crashed on take-off, Middletown, NY 24.8.86 | ||
b | 85 | N93N | |||
a | 86 | N20MG | |||
b | 87 | D-3200 | OE-5324 | ||
b; b/16.6 | 88 | HB-1631 | C-GTRS | ||
b | 89 | PH-720 | W/o, Chateau d'Un 4.8.86 | ||
b | 90 | HB-1650 | N112SZ | LV-EQF | |
b | 91 | HB-1626 | Cancelled | ||
a; a/16.6 | 92 | D-1480 | OO-ZMX | D-9871 | |
b; b/16.6 | 93 | OE-5293 | OK-5293 | W/o, Revnicov 14.7.18 | |
a; a/16.6 | 94 | OO-ZJE | D-2107 | N38KM | |
b | 95 | D-4305 | F-WEDU | F-CEDU | |
bT | 1/96 | D-KBBT | OY-JNX | HA-4031 | D-KBBI |
b | 97 | D-7221 | |||
b | 98 | N27DG | |||
b | 99 | N3234H | C-GHVB | ||
b | 100 | N700TM | |||
bT | 2/101 | D-KEWS | |||
b; b/16.6 | 102 | N38U | |||
b | 103 | N43DL | |||
b; b/16.6 | 104 | ZK-GVP | Crashed, Bombay Hills 28.10.09 | ||
b; b/16.6 | 105 | ZK-GTR | Crashed, Maramarua 4.1.99 | ||
b | 106 | ZK-GTP | VH-VTP | ||
b; b/16.6 | 107 | BGA 2853 | G-DEPX | ||
b | 108 | N39JL | N65LE | ||
b | 109 | N19BF | VH-GFN | ||
b | 110 | N40EE | N511RD | ||
b; b/16.6 | 111 | D-3148 | |||
b | 112 | N44HZ | |||
b | 113 | N12VF | |||
b; b/16.6 | 114 | SE-TYP | D-2898 | LV-EKH | |
b; b/16.6 | 115 | HB-1742 | D-1016 | ||
bT | 3/116 | D-KGMY | |||
b; b/16.6 | 117 | D-3152 | SP-4118 | ||
b; b/16.6 | 118 | HB-1646 | EC-JIG | ||
b; b/16.6 | 119 | N15YG | |||
b; bT | 4/120 | D-1137 | D-KFKA | ||
b | 121 | N71AB | Cancelled | ||
b/16.6 | 122 | D-3153 | I-IILY | D-1451 | SP-4121 |
b; b/16.6 | 123 | HB-1670 | |||
bT | 5/124 | D-KJHK | F-CAVE | ||
b; b/16.6 | 125 | D-6667 | BGA 4839 | D-6667 | OK-3383 |
bT | 6/126 | D-KMTL | PH-925 | HA-4521 | D-KBIM |
b; b/16.6 | 127 | D-3188 | |||
b | 128 | D-3191 | |||
b | 129 | N59GW | |||
b; b/16.6 | 130 | D-3192 | |||
bT | 7/131 | D-KIGV | |||
b; b/16.6 | 132 | D-3518 | OO-LIT | ||
bT | 8/133 | D-KAWE | |||
b | 134 | RAFGSA R16 | RAFGSA 167 | Crashed, France c24.7.88 | |
b | 135 | OE-5315 | BGA 4378 | G-UNIN | |
b; bT | 9/136 | HB-1658 | HB-2098 | ||
b | 137 | OY-XMX | Crashed near Cantalice, Italy 29.07.97 | ||
b | 138 | HB-1684 | |||
b; b/16.6 | 139 | HB-1693 | D-1166 | ||
a | 140 | ZS-GOY | |||
bT; b/16.6 | 10/141 | D-KHIB | D-8772 | BGA 3443 | HA-4527; D-8772 |
b | 142 | C-GVRS | N193SA | ||
a | 143 | D-3532 | N295D | PR-ZZF | |
b; b/16.6 | 144 | N180Z | C-GIJO | Crashed on approach, Red Deer, Alberta 26.6.96 | |
b/16.6 | 145 | D-3533 | |||
bT | 11/146 | D-KMIL | |||
b/16.6; bT | 12/147 | SE-TYY | D-3143 | D-KVBO | |
bT | 13/148 | D-KADR | D-KARH | PH-1710 | |
b/16.6 | 149 | N72KL | N12FL | N99713 | N917KG |
bT | 14/150 | N416DP | OH-774 | BGA 3681 | G-CGAP |
b | 151 | N901DH | Crashed on approach, Mojave, CA 31.8.91 | ||
bT | 15/152 | N3YC | D-KAUY | OY-PEX | |
b/16.6 | 153 | D-2521 | OO-ZLC | EC-JFA | |
bT | 16/154 | D-KAYV | |||
bT | 17/155 | VH-GRG | |||
b/16.6 | 156 | N27SM | |||
b/16.6 | 157 | N13ED | Destroyed in hangar fire, Barstow, CA 18.7.87 | ||
bT | 18/158 | VH-GRD | |||
bT | 19/159 | ZS-GOW | BGA 4847 | G-CJWU | |
b | 160 | ZS-GOZ | |||
b/16.6 | 161 | ZS-GPB | |||
b/16.6 | 162 | BGA 2960 | G-DEUJ | ||
b/16.6 | 163 | ZS-GPC | |||
b/16.6 | 164 | ZS-GOT | BGA 3208 | PH-883 | D-6883; N910BC |
b/16.6 | 165 | N15SK | C-FTTN | N86FU | LV-EOY |
b/16.6 | 166 | N236DM | N13JR | N371MT | |
b/16.6 | 167 | OE-5332 | D-8746 | ||
b/16.6 | 168 | OE-5336 | |||
b | 169 | N77JH | |||
b; bT | 20/170 | D-4110 | D-KEHH | ||
b/16.6 | 171 | RAFGSA R87 | Broke up in flight near Muston, Leics. 9.4.88 | ||
b/16.6 | 172 | D-7717 | EC-ENI | ||
bT | 21/173 | D-KHIC | N15MG | N15TN | N166VT |
b/16.6 | 174 | D-7720 | |||
b/16.6 | 175 | D-5326 | PH-990 | OK-9909 | |
b/16.6 | 176 | D-7715 | |||
b/16.6 | 177 | D-7716 | OM-1001 | OK-3001 | |
bT | 22/178 | D-KEVV | OY-HXX | ||
b/16.6 | 179 | D-2816 | |||
b/16.6 | 180 | D-5328 | |||
b; bT | 23/181 | D-2928 | D-KFSU | OK-4612 | |
bT | 24/182 | D-KCEK | |||
b/16.6 | 183 | D-1417 | |||
b/16.6 | 184 | D-7721 | HB-1925 | F-CKID | D-4424 |
b/16.6 | 185 | D-2924 | |||
b/16.6 | 186 | PH-739 | D-0977 | ||
b/16.6 | 187 | D-2923 | EC-NCR | ||
b/16.6 | 188 | OE-5345 | D-9955 | ||
b/16.6; bT | 25/189 | D-1419 | D-KIIK | ||
b/16.6 | 190 | D-8333 | |||
bT | 26/191 | D-KBST | BGA 5118 | G-CKJB | |
b/16.6 | 192 | BGA 2968 | G-DEUS | ||
b/16.6 | 193 | HB-1741 | |||
bT | 27/194 | D-KHGS | |||
b/16.6 | 195 | OE-5343 | OM-4609 | OK-4609 | |
b/16.6 | 196 | HB-1743 | D-1788 | ||
b/16.6 | 197 | D-5277 | F-CZAN | ||
bT | 29/198 | D-KIEM | |||
bT | 30/199 | N49895 | N609Y | PH-1395 | D-KEYX |
b/16.6 | 200 | D-2927 | |||
b/16.6 | 201 | N48DM | |||
bT | 31/202 | F-WEDT | F-CEDT | D-KEEX | |
a/16.6 | 203 | N62EZ | |||
b/16.6 | 204 | D-5235 | BGA 3918 | G-CHFV | |
b/16.6 | 205 | RAFGSA R27 | BGA 3959 | G-CHHN | |
b/16.6 | 206 | D-8422 | OY-HSX | ||
b/16.6 | 207 | ZS-GPT | |||
bT | 33/208 | D-KMII | |||
b/16.6 | 209 | N166JD | D-0459 | OK-0459 | |
b/16.6 | 210 | N60RH | |||
bT | 32/211 | PH-747 | OY-XSK | OK-0369 | |
b/16.6 | 212 | ZS-GRC | |||
b/16.6 | 213 | ZS-GPR | |||
b/16.6 | 214 | ZS-GPP | Collision with Astir CS ZS-GKD 22.2.97 | ||
bT | 34/215 | D-KHCC | G-KHCC | ||
b/16.6 | 216 | N491WS | C-FCYP | N984CC | PR-ZVB |
b/16.6 | 217 | N141XX | N857XX | ||
bT | 35/218 | BGA 3136 | G-CFBT | ||
bT | 36/219 | CC-PQW | |||
b/16.6 | 220 | OK-4610 | OM-4610 | OK-4610 | |
b/16.6 | 221 | N25RN | Landed in Gross Reservoir, near Boulder, Colorado 7.8.03 | ||
b/16.6 | 222 | N8GN | |||
b/16.6 | 223 | D-5236 | LN-GCW | SE-USZ | D-9137 |
b/16.6 | 224 | HB-1770 | BGA 5017 | G-CKDV | |
bT | 37/225 | N166TV | C-FMVA | ||
b/16.6 | 226 | N284BM | |||
bT | 38/227 | N94RH | N8175Z | Cancelled | |
b/16.6 | 228 | D-5237 | OY-XYH | ||
bT | 39/229 | D-KIMA | |||
bT | 40/230 | D-KMLH | OY-NMX | ||
b/16.6; bT | 41/231 | HB-1788 | HB-2169 | ||
bT | 42/232 | D-KIYY | |||
bT | 43/233 | HB-2104 | D-KSPT | PH-1351 | S5-KKE; Destroyed by fire, Celje 15.8.16 |
b/16.6; bT | 44/234 | D-8898 | D-KEME | ||
b/16.6 | 235 | F-WEDV | F-CEDV | ||
b/16.6 | 236 | F-WGLA | F-CGLA | ||
bT | 45/237 | D-KGEB | PH-1310 | ||
b/16.6 | 238 | F-WGLB | F-CGLB | ||
b/16.6 | 239 | N36LB | Crashed on mountain, Salida, CO 26.10.07 | ||
bT | 46/240 | D-KFMS | BGA 4400 | G-VNTS | |
b/16.6 | 241 | BGA 3152 | G-DFCK | ||
bT | 47/242 | HB-2100 | |||
b/16.6 | 243 | N75EF | |||
b/16.6 | 244 | D-6511 | OY-SIX | ||
b/16.6 | 245 | F-WGLC | F-CGLC | ||
bT | 48/246 | HB-2102 | Crashed, N of Anz�re 15.8.89 | ||
bT | 49/247 | D-KLOE | BGA 4862 | G-WIII | |
bT | 50/248 | N50VT | XB-FLG ? | N61AG | |
b/16.6 | 249 | D-6065 | |||
b/16.6 | 250 | D-6055 | |||
b/16.6 | 251 | RAFGSA R24 | BGA 3899 | G-CHFA | |
bT | 51/252 | D-KORN | BGA 3568 | G-CFVW | PH-1696 |
b/16.6 | 253 | OK-5512 | |||
bT | 52/254 | D-KOSR | |||
b/16.6 | 255 | D-1385 | OH-1006 | ||
bT | 53/256 | BGA 3171 | G-CFDE | ||
b/16.6 | 257 | N232GR | Crashed, Durango, Colorado 6.04 | ||
b/16.6 | 258 | N81PT | |||
bT | 54/259 | ZK-GVG | Crashed on landing, Papakura, near Drury 30.1.10 | ||
b/16.6 | 260 | F-WGLD | F-CGLD | D-1514 | |
bT | 55/261 | N25SL | |||
b/16.6 | 262 | PH-773 | D-6475 | OK-6475 | |
bT | 56/263 | N16YG | |||
bT | 57/264 | N101AG | |||
b | 265 | VH-GQH | |||
bT | 58/266 | ZK-GSP | |||
b | 267 | OE-5376 | |||
b/16.6 | 268 | F-WGLE | F-CGLE | HA-4545 | |
b/16.6 | 269 | F-WGLF | F-CGLF | ||
b/16.6 | 270 | D-4013 | |||
bT | 59/271 | D-KDIE | |||
b/16.6 | (60)/272 | HB-1850 | VH-ITB | ||
bT | 61/273 | D-KMIH | PH-981 | BGA 4562 | G-SWSW |
b/16.6 | 274 | F-WGLG | F-CGLG | Control lost in cloud, Montagne d'Aujour 25.4.99 | |
bT | 62/275 | N651DP | |||
a | 276 | JA2361 | Hit trees on landing, Ebeotsu 17.9.88 | ||
bT | 63/277 | D-KHMH | Collision with LS6 D-9128, Seyne-les-Alpes, France 30.7.97 | ||
bT | 64/278 | N88FD | |||
b/16.6 | 279 | BGA 3197 | G-CFEG | ||
bT | 65/280 | D-KMIJ | PH-1512 | ||
b/16.6 | 281 | D-4018 | Cancelled | ||
bT | 67/282 | HB-2114 | |||
b/16.6; bT | 68/283 | OY-XOR | W/o, Sindbjerg 28.4.89 | ||
bT | 69/284 | BGA 3204 | PH-1254 | ||
b/16.6; c | 285 | D-4147 | |||
bT; cT | 66/286 | D-KIIX | PH-1640 | ||
b/16.6 | 287 | HB-1810 | |||
b/16.6; cT | 108/288 | D-2961 | D-KEWO | Crashed, Lienz-Nikolsdorf, Tirol, Austria 13.7.97 | |
c | 289 | D-6034 | OK-0880 | ||
c; ctt | 290 | D-2976 | D-KMKH | Modified to jet power | |
b/16.6 | 291 | F-WGLH | F-CGLH | ||
b/16.6; c | 292 | N3350 | |||
bT; cT | 70/293 | D-KISH | |||
b/16.6; c | 294 | D-3086 | HB-1837 | OK-1837 | |
bT; cT | 71/295 | D-KMHN | OO-ZYU | D-KXAS | OK-0456 |
c | 296 | D-5231 | |||
a/16.6; ca | 297 | N29EM | N193N | N555GF | |
a | 298 | N125SG | F-WAIC | F-CAIC | |
b/16.6; c | 299 | N188PX | Crashed in tree, Warren, VT 18.10.10 | ||
b/16.6; c | 300 | N166DT | N300Y |
If you have any comments or queries, please send me an email